15 wards · 207 polling units · 105,334 registered · 2023 Presidential
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Awkuzu I | 203 | — | — | — | LP | 14 | 2,269 |
| Awkuzu Ii | 1,001 | 53 | 1 | 9 | LP | 14 | 5,731 |
| Awkuzu Iii | 1,384 | 40 | 32 | 3 | LP | 10 | 6,464 |
| Awkuzu Iv | 1,678 | 71 | 6 | 4 | LP | 22 | 12,229 |
| Nkwelle Ezunaka I | 2,178 | 9 | 9 | 1 | LP | 13 | 8,511 |
| Nkwelle Ezunaka Ii | 2,311 | 1 | 9 | 8 | LP | 17 | 10,554 |
| Nteje I | 815 | 313 | 12 | 3 | LP | 19 | 8,105 |
| Nteje Ii | 1,081 | 89 | 7 | 2 | LP | 10 | 4,308 |
| Nteje Iii | 1,226 | 65 | 107 | 3 | LP | 12 | 6,721 |
| Nteje Iv | 1,590 | 68 | 16 | 2 | LP | 12 | 7,182 |
| Nteje V | 812 | 187 | 25 | 8 | LP | 10 | 5,961 |
| Ogbunike I | 1,742 | 19 | 75 | 3 | LP | 14 | 7,802 |
| Ogbunike Ii | 1,708 | 24 | 47 | 5 | LP | 16 | 7,897 |
| Umunya I | 2,393 | 22 | 18 | 10 | LP | 14 | 7,803 |
| Umunya Ii | 945 | 16 | 4 | — | LP | 10 | 3,797 |
| LGA total | 21,067 | 977 | 368 | 61 | 207 | 105,334 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 359 | 20,471 | 921 | 59 | 21,810 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 3,635 | 17,770 | 4,540 | 669 | 41,424 |