Esit Eket · 10 polling units · 5,153 registered · 791 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| pry sch ikpa 03/04/04/001 | 30 | 26 | 35 | 0 | — | PDP | 750 | 103 | 90 |
| v/h idung ebieno 03/04/04/002 | 27 | 24 | 41 | — | — | PDP | 835 | 112 | 75 |
| village square idung akpausen 03/04/04/003 | 56 | 25 | 42 | 1 | — | APC | 867 | 140 | 90 |
| technical sch. ikpa 03/04/04/004 | 41 | 22 | 50 | 1 | — | PDP | 867 | 140 | 90 |
| v/h idung okpo, ikpa 03/04/04/005 | — | — | 3 | 1 | 37 | NRM | 750 | 150 | 75 |
| village square, idung mbang. adjacent qua iboe church 03/04/04/006 | 22 | 15 | 50 | 0 | — | PDP | 391 | 99 | 90 |
| village hall idung obioanwang. 03/04/04/007 | 9 | 14 | 24 | 0 | — | PDP | 93 | 61 | 90 |
| village hall, idung ekwere. 03/04/04/008 | 16 | 7 | 34 | 1 | — | PDP | 132 | 75 | 90 |
| skill aquisation centre, idung idim 03/04/04/009 | 9 | 9 | 28 | 0 | — | PDP | 92 | 52 | 90 |
| health centre, ikpa town. 03/04/04/010 | 12 | 23 | 39 | 0 | — | PDP | 376 | 88 | 90 |
| Ward total | 222 | 165 | 346 | 4 | 37 | 5,153 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 195 | 141 | 302 | 3 | 641 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 222 | 141 | 276 | 3 | 960 |
| Roll-up (from below)polling units | 2023 Presidential | 195 | 141 | 302 | 3 | 641 |