10 wards · 95 polling units · 53,295 registered · 2023 Presidential
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Akpautong | 408 | 672 | 228 | 9 | APC | 11 | 5,994 |
| Ebe Ekpi | 456 | 184 | 322 | 14 | PDP | 7 | 4,096 |
| Ebighi Okpono | 225 | 225 | 152 | 3 | APC | 6 | 3,655 |
| Edor | 811 | 394 | 255 | 1 | PDP | 13 | 7,189 |
| Ekpene Obo | 502 | 465 | 265 | 6 | PDP | 11 | 5,155 |
| Etebi Akwata | 183 | 170 | 240 | 54 | LP | 6 | 3,684 |
| Etebi Idung Assan | 347 | 249 | 255 | 14 | PDP | 9 | 4,846 |
| Ikpa | 302 | 195 | 141 | 3 | PDP | 10 | 5,153 |
| Ntak Inyang | 525 | 534 | 226 | 6 | APC | 11 | 6,654 |
| Uquo | 287 | 399 | 223 | 6 | APC | 11 | 6,869 |
| LGA total | 4,046 | 3,487 | 2,307 | 116 | 95 | 53,295 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 3,329 | 2,262 | 3,928 | 117 | 9,636 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 7,402 | 6,022 | 7,220 | 3,990 | 75,916 |
| Roll-up (from below)wards | 2023 Presidential | 3,329 | 2,262 | 3,928 | 117 | 9,636 |