11 wards · 301 polling units · 145,488 registered · 2023 Governorship
| Ward | APC | PDP | NRM | APGA | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bilbis | 1,227 | 1,270 | 2 | 4 | PDP | 37 | 15,808 |
| Chediya | 748 | 804 | 1 | 5 | PDP | 21 | 12,900 |
| Danjibga/Kunchinkalgo | 1,064 | 158 | — | 1 | APC | 27 | 12,730 |
| Dauki | 17 | 9 | — | 134 | APGA | 14 | 6,246 |
| Keta/Kizara | 561 | 554 | 258 | 134 | APC | 25 | 9,553 |
| Kwaren Ganuwa | 1,319 | 286 | 93 | — | APC | 28 | 8,461 |
| Tsafe | 1,427 | 2,061 | 76 | 12 | PDP | 65 | 36,964 |
| Yan Kuzo "B" | 674 | 675 | — | — | PDP | 16 | 7,803 |
| Yan Waren Daji | 1,398 | 237 | 63 | 2 | APC | 25 | 14,071 |
| Yandoton Daji | 591 | 289 | 1 | — | APC | 24 | 12,719 |
| Yankuzo "A" | 673 | 189 | — | 2 | APC | 19 | 8,233 |
| LGA total | 9,699 | 6,532 | 494 | 294 | 301 | 145,488 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 25,805 | — | 42,188 | — | 67,993 |