Nangere · 10 polling units · 5,458 registered · 1,690 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| challino i, kofar maigari 35/12/05/001 | 38 | 0 | 166 | 30 | — | PDP | 726 | 1,246 | 90 |
| challino ii, pri. sch. 35/12/05/002 | 43 | 5 | 146 | 0 | — | PDP | 644 | 221 | 70 |
| degubi i, pri. sch. 35/12/05/003 | 85 | 5 | 222 | 5 | 1 | PDP | 1,160 | 915 | 75 |
| degubi ii, pri. sch. 35/12/05/004 | 94 | 2 | 185 | 5 | — | PDP | 897 | 305 | 70 |
| degubi iii, dispensary 35/12/05/005 | 65 | 0 | 196 | 5 | — | PDP | 852 | 283 | 90 |
| gabur, kofar maigari 35/12/05/006 | 70 | 0 | 205 | 1 | — | PDP | 784 | 745 | 70 |
| degubi i pri. sch. ii 35/12/05/007 | 4 | 3 | 7 | 0 | 0 | PDP | 39 | 16 | 85 |
| mbela pri. sch. 35/12/05/008 | 0 | 0 | 0 | 0 | 41 | ADP | 252 | 138 | 75 |
| degubi iii despensary ii 35/12/05/009 | 5 | 2 | 28 | 1 | 0 | PDP | 65 | 62 | 85 |
| gabur kofar maigari ii 35/12/05/010 | 6 | 0 | 16 | 0 | — | PDP | 39 | 24 | 70 |
| Ward total | 410 | 17 | 1,171 | 47 | 42 | 5,458 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.