11 wards · 169 polling units · 82,671 registered · 2023 Governorship
| Ward | PDP | APC | NRM | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Chilariye | 257 | 240 | 1 | 1 | PDP | 8 | 3,766 |
| Dadiso / Chukuriwa | 143 | 175 | 81 | 5 | APC | 12 | 5,850 |
| Dawasa/G.Baba | 437 | 178 | — | 10 | PDP | 18 | 7,164 |
| Dazigau | 105 | 272 | — | 2 | APC | 14 | 7,418 |
| Degubi | 397 | 112 | — | 36 | PDP | 10 | 5,458 |
| Kukuri/Chiromari | 604 | 428 | 211 | 27 | PDP | 19 | 8,402 |
| Langawa / Darin | 254 | 122 | 1 | 4 | PDP | 10 | 5,366 |
| Nangere | 238 | 170 | 202 | 23 | PDP | 21 | 10,634 |
| Pakarau Kare-Kare/ Pakarau Fulani | 221 | 117 | 137 | 3 | PDP | 24 | 12,011 |
| Tikau | 588 | 196 | 15 | 11 | PDP | 22 | 10,874 |
| Watinani | 170 | 240 | — | — | APC | 11 | 5,728 |
| LGA total | 3,414 | 2,250 | 648 | 122 | 169 | 82,671 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 18,346 | 33 | 6,958 | 450 | 26,262 |
| Online Reportsunknown | 2019 Governorship | 25,698 | — | 4,765 | — | 30,463 |