| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| school square, nanabie 32/07/09/001 | 8 | 24 | 4 | — | — | LP | 0 | 274 | 85 |
| village square, sinai 32/07/09/002 | 6 | 7 | 7 | 0 | — | LP | 157 | 25 | 90 |
| village square, sobiekiri i 32/07/09/003 | 16 | 38 | 7 | 1 | — | LP | 390 | 65 | 90 |
| village square, akpakpasu 32/07/09/004 | 16 | 16 | 6 | 0 | — | APC | 174 | 44 | 90 |
| village square, pondomakiri 32/07/09/005 | 12 | 22 | 10 | 0 | — | LP | 282 | 46 | 90 |
| village square, ererekiri 32/07/09/006 | 8 | 24 | 4 | — | — | LP | 0 | 274 | 85 |
| village square halidayama 32/07/09/007 | 13 | 38 | 15 | 1 | — | LP | 0 | 86 | 85 |
| village square henry longjohn 32/07/09/008 | 40 | 18 | 10 | 0 | — | APC | 448 | 71 | 90 |
| village square, jackmay ama 32/07/09/009 | 21 | 13 | 2 | 0 | — | APC | 290 | 248 | 90 |
| village square, otobie 32/07/09/010 | 9 | 16 | 2 | 0 | — | LP | 299 | 30 | 90 |
| village square, cristiy wilcox 32/07/09/011 | 6 | 30 | 5 | 0 | — | LP | 489 | 479 | 90 |
| village square, eferewari 32/07/09/012 | 4 | — | 4 | — | 5 | BP | 193 | 189 | 75 |
| village square, igwu ama 32/07/09/013 | 10 | 11 | — | — | — | LP | 0 | 25 | 75 |
| Ward total | 169 | 257 | 76 | 2 | 5 | 2,722 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.