12 wards · 165 polling units · 63,717 registered · 2023 Governorship
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Abalamabie | 1,312 | 168 | 188 | 13 | LP | 19 | 8,719 |
| Court/ Ada Allison | 768 | 204 | 218 | 13 | LP | 11 | 5,845 |
| Dan Jumbo/ Beresiri | 362 | 181 | 163 | 4 | LP | 10 | 3,273 |
| Dema Abbey | 112 | 47 | 34 | — | LP | 8 | — |
| Finima | 1,888 | 199 | 284 | 10 | LP | 29 | 14,062 |
| Kalaibiama | 131 | 125 | 112 | 3 | LP | 13 | 3,569 |
| Nanabie | 246 | 155 | 72 | 2 | LP | 13 | 2,722 |
| New Layout | 1,414 | 127 | 130 | 17 | LP | 16 | 8,930 |
| Oloma Ayaminima | 360 | 280 | 130 | 3 | LP | 13 | 5,517 |
| Oro-Igwe | 406 | 129 | 105 | 10 | LP | 12 | 3,810 |
| Orosiriri | 991 | 175 | 174 | 7 | LP | 15 | 5,947 |
| Peterside | 71 | 89 | 65 | 1 | APC | 6 | 1,323 |
| LGA total | 8,061 | 1,879 | 1,675 | 83 | 165 | 63,717 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 3,285 | — | 8,032 | — | 13,447 |