Egbeda · 44 polling units · 23,291 registered · 4,337 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | AAC | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| alarere (lagos express) 30/05/11/001 | 90 | 26 | 20 | 1 | — | — | APC | 750 | 153 | 90 |
| alarere layout 30/05/11/002 | 116 | 46 | 16 | 0 | — | — | APC | 750 | 190 | 90 |
| araromi 30/05/11/003 | 0 | 16 | 16 | 0 | 0 | 0 | LP | 335 | 86 | 75 |
| efun primary school i 30/05/11/004 | 96 | 20 | 19 | 0 | — | — | APC | 750 | 739 | 90 |
| efun primary school ii 30/05/11/005 | 21 | 3 | 35 | — | — | — | PDP | 750 | 461 | 85 |
| gbagi 30/05/11/006 | 104 | 38 | 20 | 0 | 1 | 0 | APC | 826 | 180 | 75 |
| gbaremu market 30/05/11/007 | 114 | 9 | 21 | 0 | — | — | APC | 740 | 154 | 90 |
| i.d.c. primary school, olubadan 30/05/11/008 | 110 | 19 | 12 | 0 | — | — | APC | 750 | 750 | 90 |
| idi-iroko 30/05/11/009 | 16 | 0 | 21 | 0 | — | — | PDP | 255 | 41 | 90 |
| maku ogbere 30/05/11/010 | 95 | 4 | 19 | 0 | — | — | APC | 588 | 141 | 90 |
| maku ogbere (ile baale) 30/05/11/011 | 26 | 7 | 17 | 26 | 26 | 26 | AAC | 473 | 93 | 75 |
| new garage 30/05/11/012 | 38 | 4 | 93 | 0 | — | — | PDP | 754 | 754 | 90 |
| ogbere gbangba 30/05/11/013 | 75 | 2 | 29 | 0 | — | — | APC | 784 | 684 | 90 |
| ogbere idi-osan (gram. school 30/05/11/014 | 122 | 0 | 26 | 1 | — | — | APC | 750 | 750 | 90 |
| ogbere oloba 30/05/11/015 | 115 | 7 | 38 | 0 | — | — | APC | 479 | 479 | 90 |
| ogbere oremeji 30/05/11/016 | 75 | 10 | 19 | 0 | — | — | APC | 714 | 1,126 | 90 |
| oke koto 30/05/11/017 | 95 | 18 | 24 | 1 | — | — | APC | 599 | 1,558 | 90 |
| olaogun area 30/05/11/018 | 0 | 0 | 0 | 0 | — | — | — | 750 | 180 | 90 |
| olubadan estate 30/05/11/019 | 88 | 64 | 12 | 0 | 1 | 0 | APC | 750 | 750 | 75 |
| onideure 30/05/11/020 | 0 | 0 | 0 | 0 | — | — | — | 776 | 217 | 70 |
| onipepeye 30/05/11/021 | 43 | 14 | 12 | 0 | — | — | APC | 464 | 926 | 90 |
| orelope estate 30/05/11/022 | 26 | 8 | 19 | 1 | — | — | APC | 291 | 211 | 90 |
| orelope sawmill 30/05/11/023 | 114 | 11 | 16 | 0 | — | — | APC | 750 | 750 | 90 |
| orisunbare sawmill 30/05/11/024 | 112 | 40 | 10 | 0 | — | — | APC | 773 | 201 | 90 |
| sawmill old ife road 30/05/11/025 | 89 | 0 | 8 | 0 | — | — | APC | 750 | 745 | 90 |
| sunbare sawmill (adabi) 30/05/11/026 | 32 | 2 | 9 | 0 | 0 | 0 | APC | 750 | 980 | 85 |
| temidire market 30/05/11/027 | 15 | 0 | 30 | 0 | 0 | 0 | PDP | 679 | 663 | 85 |
| urban day gramm. school, old ife road 30/05/11/028 | 91 | 33 | 22 | 0 | — | — | APC | 750 | 750 | 90 |
| osunkunle junction along foye 30/05/11/029 | 20 | 6 | 4 | 0 | 0 | 20 | APC | 269 | 269 | 75 |
| community high sch, alarere 30/05/11/030 | 0 | 0 | 0 | 0 | — | — | — | 264 | 2,611 | 70 |
| open space efun junction 30/05/11/031 | 115 | 20 | 20 | 2 | — | — | APC | 656 | 191 | 85 |
| open space love day/alasela junction 30/05/11/032 | 46 | 8 | 0 | 1 | 0 | 0 | APC | 205 | 145 | 75 |
| open space akingbade junction 30/05/11/033 | 117 | 47 | 26 | 0 | 0 | 0 | APC | 557 | 557 | 85 |
| open space mato junction 30/05/11/034 | 0 | 0 | 0 | 0 | — | — | — | 750 | 218 | 70 |
| open space alajameta, awero junction 30/05/11/035 | 9 | 4 | 4 | 0 | 0 | 0 | APC | 69 | 21 | 85 |
| open space opp, moraj, pure water, afijagba, zone a 30/05/11/036 | 1 | 17 | 6 | 0 | 0 | 93 | APGA | 525 | 512 | 75 |
| open space success junction 30/05/11/037 | 0 | 0 | 6 | 0 | 0 | 4 | PDP | 43 | 140 | 75 |
| open space opposite abedo junction 30/05/11/038 | 70 | 8 | 13 | 0 | 2 | 0 | APC | 463 | 123 | 75 |
| open space asubi-ojo aboke 30/05/11/039 | 81 | 0 | 0 | 0 | 0 | 0 | APC | 112 | 49 | 75 |
| road p and n, junction, olubadan estate 30/05/11/040 | 18 | 33 | 4 | 0 | 0 | 0 | LP | 220 | 220 | 85 |
| open space love junction (old barracks) 30/05/11/041 | 50 | 7 | 8 | 0 | 1 | 1 | APC | 239 | 297 | 75 |
| open space kate junction, ile-iwo 30/05/11/042 | 4 | 0 | 3 | 0 | 0 | 0 | APC | 88 | 33 | 75 |
| ade-ojo estate junction 30/05/11/043 | 21 | 0 | 11 | 0 | 0 | 1 | APC | 120 | 114 | 75 |
| akoka junction beside transformer 30/05/11/044 | 28 | 6 | 4 | 0 | 0 | 0 | APC | 181 | 181 | 85 |
| Ward total | 2,498 | 557 | 692 | 33 | 31 | 145 | 23,291 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.