11 wards · 294 polling units · 166,682 registered · 2023 Governorship
| Ward | APC | LP | PDP | A | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ayede/Alugbo/Koloko | 183 | 4 | 92 | 7 | APC | 10 | 4,125 |
| Egbeda | 2,831 | 1,162 | 770 | 20 | APC | 27 | 20,353 |
| Erunmu | 750 | 108 | 375 | 5 | APC | 20 | 10,103 |
| Olodan/Ajiwogbo | 281 | 17 | 170 | — | APC | 9 | 5,114 |
| Olode/Alakia | 2,827 | 1,106 | 503 | 24 | APC | 49 | 30,426 |
| Olodo Ii | 2,659 | 550 | 578 | 1 | APC | 48 | 24,569 |
| Olodo Iii | 2,247 | 576 | 529 | 10 | APC | 31 | 17,342 |
| Olodo/Kumapayi I | 2,780 | 833 | 560 | 164 | APC | 29 | 18,410 |
| Olubadan Estate | 1,987 | 386 | 576 | 71 | APC | 44 | 23,291 |
| Osegere/Awaye | 440 | 52 | 163 | — | APC | 14 | 6,586 |
| Owobaale/Kasumu | 499 | 50 | 159 | 38 | APC | 13 | 6,363 |
| LGA total | 17,484 | 4,844 | 4,475 | 340 | 294 | 166,682 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 7,377 | 77 | 30,444 | 42 | 37,940 |
| Online Reportsunknown | 2019 Governorship | 13,581 | — | 24,203 | — | 37,784 |