| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| kwarra - pri.school 25/13/09/001 | 149 | 30 | 48 | 4 | APC | 750 | 253 | 90 |
| mama - pri.school 25/13/09/002 | 137 | 63 | 63 | 0 | APC | 750 | 310 | 90 |
| marhai - pri.school 25/13/09/003 | 183 | 48 | 12 | 1 | APC | 879 | 659 | 90 |
| marhai 25/13/09/004 | 175 | 22 | 45 | 2 | APC | 849 | 549 | 90 |
| muggu - pri.school 25/13/09/005 | 111 | 27 | 39 | 1 | APC | 750 | 650 | 90 |
| ukollo - pri.school 25/13/09/006 | 89 | 3 | 91 | 0 | PDP | 764 | 192 | 90 |
| gss kwarra 25/13/09/007 | 145 | 13 | 77 | 0 | APC | 661 | 621 | 90 |
| kwarra chekere 25/13/09/008 | 11 | 53 | 16 | 0 | LP | 113 | 113 | 90 |
| mama pri. sch. ii 25/13/09/009 | 8 | 10 | 10 | 0 | LP | 69 | 37 | 90 |
| mama town hall 25/13/09/010 | 68 | 11 | 24 | 0 | APC | 526 | 112 | 90 |
| marhai open space 25/13/09/011 | 155 | 60 | 48 | 1 | APC | 742 | 310 | 90 |
| shawai primary school 25/13/09/012 | 13 | 113 | 22 | 0 | LP | 187 | 149 | 90 |
| ukambu primary school 25/13/09/013 | 56 | 38 | 14 | 0 | APC | 176 | 176 | 90 |
| wulanju pri. sch. 25/13/09/014 | 132 | 9 | 32 | 3 | APC | 429 | 198 | 90 |
| Ward total | 1,432 | 500 | 541 | 12 | 7,645 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.