10 wards · 122 polling units · 66,854 registered · 2023 Governorship
| Ward | APC | LP | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Arum | 369 | 485 | 272 | 12 | LP | 8 | 4,315 |
| Gitta | 577 | 916 | 276 | 2 | LP | 12 | 6,331 |
| Jimiya | 263 | 99 | 135 | — | APC | 9 | 4,759 |
| Konvah | 615 | 118 | 348 | 33 | APC | 7 | 4,126 |
| Kwara | 1,432 | 500 | 541 | 12 | APC | 14 | 7,645 |
| Mangar | 340 | 1,563 | 226 | 11 | LP | 11 | 6,530 |
| Nakere | 364 | 260 | 206 | 19 | APC | 12 | 5,735 |
| Wamba East | 1,323 | 236 | 604 | 55 | APC | 17 | 9,748 |
| Wamba West | 1,411 | 197 | 521 | 52 | APC | 19 | 10,741 |
| Wayo | 1,179 | 181 | 411 | 21 | APC | 13 | 6,924 |
| LGA total | 7,873 | 4,555 | 3,540 | 217 | 122 | 66,854 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 12,124 | — | 8,089 | 369 | 20,682 |
| Online Reportsunknown | 2019 Governorship | 15,706 | — | 9,332 | — | 25,038 |