| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| anna town o.p 25/03/01/001 | 0 | 0 | 0 | 0 | — | — | 750 | 138 | 90 |
| m.s gida o.p 25/03/01/002 | 9 | 48 | 40 | 0 | — | LP | 407 | 136 | 90 |
| k/m anza/damba/k/m/d o.p 25/03/01/003 | 3 | 85 | 120 | 2 | — | PDP | 750 | 219 | 85 |
| mudu primary school 25/03/01/004 | 20 | 88 | 23 | 0 | — | LP | 407 | 134 | 90 |
| ruttu o.p 25/03/01/005 | 19 | 164 | 69 | 8 | — | LP | 718 | 278 | 90 |
| kofar wakili 0.p 25/03/01/006 | 92 | 78 | 85 | 3 | — | APC | 966 | 263 | 90 |
| pri.school alagye o.p 25/03/01/007 | — | 11 | — | — | 143 | NRM | 949 | 949 | 75 |
| k.w mada o.p 25/03/01/008 | 26 | 64 | 143 | 11 | — | PDP | 616 | 949 | 90 |
| ruwan baka o.p 25/03/01/009 | 1 | 60 | 18 | 0 | — | LP | 553 | 83 | 90 |
| akarama o.p 25/03/01/010 | 6 | 7 | 20 | 0 | — | PDP | 375 | 274 | 90 |
| pankshin doma o.p 25/03/01/011 | 6 | 33 | 31 | 1 | — | LP | 443 | 443 | 90 |
| lamba 25/03/01/012 | 23 | 0 | 13 | 0 | — | APC | 330 | 328 | 90 |
| rcm prim. school anna -pb 25/03/01/013 | 47 | 8 | 80 | 9 | — | PDP | 524 | 144 | 90 |
| ung aku namo/damba -op 25/03/01/014 | 15 | 95 | 54 | 0 | — | LP | 453 | 453 | 90 |
| ung kasa alagye -op 25/03/01/015 | 8 | 5 | 28 | 11 | — | PDP | 139 | 129 | 90 |
| gss alagye -pb 25/03/01/016 | 22 | 14 | 28 | 4 | — | PDP | 104 | 97 | 90 |
| Ward total | 297 | 760 | 752 | 49 | 143 | 8,484 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.