10 wards · 214 polling units · 119,393 registered · 2023 Governorship
| Ward | PDP | LP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Agbashi | 366 | 2,126 | 562 | 73 | LP | 23 | 13,815 |
| Akpanaja | 398 | 405 | 216 | 7 | LP | 9 | 5,054 |
| Alagye | 752 | 749 | 297 | 49 | PDP | 16 | 8,484 |
| Doka | 849 | 697 | 399 | 56 | PDP | 22 | 12,503 |
| Madaki | 890 | 343 | 751 | 65 | PDP | 18 | 10,207 |
| Madauchi | 1,320 | 106 | 1,025 | 64 | PDP | 20 | 9,716 |
| Rukubi | 530 | 1,287 | 695 | 54 | LP | 18 | 10,334 |
| Sabon Gari | 1,123 | 718 | 763 | 56 | PDP | 23 | 12,604 |
| Ungwan Dan Galadima | 2,583 | 1,062 | 1,285 | 59 | PDP | 37 | 22,488 |
| Ungwan Sarki Dawaki | 1,226 | 353 | 680 | 35 | PDP | 28 | 14,188 |
| LGA total | 10,037 | 7,846 | 6,673 | 518 | 214 | 119,393 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 15,587 | — | 19,737 | 830 | 36,186 |
| Online Reportsunknown | 2019 Governorship | 10,029 | — | 10,318 | — | 20,347 |