13 wards · 497 polling units · 287,873 registered · 2023 Governorship
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Adogi | 1,195 | 1,824 | 619 | 43 | PDP | 26 | 13,856 |
| Agyaragun Tofa | 1,892 | 3,071 | 1,292 | 84 | PDP | 35 | 19,863 |
| Arikya | 1,660 | 1,576 | 422 | 67 | APC | 27 | 15,839 |
| Ashigie | 1,449 | 1,415 | 2,136 | 153 | LP | 36 | 20,737 |
| Assakio | 1,084 | 843 | 2,185 | 105 | LP | 33 | 17,590 |
| Bakin Rijiya/Akurba/Sarkin Pada | 1,247 | 1,695 | 3,327 | 83 | LP | 42 | 27,263 |
| Chiroma | 6,853 | 3,789 | 2,478 | 1,165 | APC | 102 | 58,617 |
| Gayam | 4,244 | 2,399 | 2,641 | 553 | APC | 58 | 35,157 |
| Keffin/Wambai | 532 | 1,370 | 2,275 | 38 | LP | 23 | 13,067 |
| Makama | 1,751 | 1,087 | 556 | 187 | APC | 22 | 12,747 |
| Shabu/Kwandere | 2,129 | 2,353 | 3,130 | 67 | LP | 45 | 26,571 |
| Wakwa | 1,400 | 2,018 | 458 | 70 | PDP | 25 | 14,950 |
| Zanwa | 1,765 | 360 | 10 | 116 | APC | 23 | 11,616 |
| LGA total | 27,201 | 23,800 | 21,529 | 2,731 | 497 | 287,873 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 107,213 | — | 41,594 | — | 148,807 |
| Online Reportsunknown | 2019 Governorship | 70,451 | — | 18,827 | — | 89,278 |