| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| gwamba bagau b/masallaci 20/34/08/001 | 120 | 0 | 74 | 5 | — | APC | 477 | 3,700 | 90 |
| gwamba dantafi k/maigari 20/34/08/002 | — | — | — | — | — | — | 0 | 1,817 | — |
| komo habe i k/maigari 20/34/08/003 | — | — | — | — | — | — | 0 | 5,216 | — |
| komo habe ii k/maigari 20/34/08/004 | 112 | — | 39 | — | 1 | APC | 0 | 154 | 85 |
| unguwar duma k/maigari i 20/34/08/005 | 0 | 0 | 0 | 0 | — | — | 605 | 232 | 70 |
| unguwar kanya k/maigari ii 20/34/08/006 | 163 | 0 | 42 | 6 | — | APC | 564 | 600 | 90 |
| unguwar kanya k/maigari iii 20/34/08/007 | 79 | 0 | 53 | 4 | — | APC | 462 | 145 | 90 |
| garba bature gidin kanya 20/34/08/008 | 71 | 2 | 73 | — | — | PDP | 0 | 504 | 85 |
| garba sanna k/maigari 20/34/08/009 | 96 | — | — | 0 | 97 | NRM | 0 | 196 | 85 |
| Ward total | 641 | 2 | 281 | 15 | 98 | 2,108 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.