10 wards · 135 polling units · 18,756 registered · 2023 Governorship
| Ward | APC | PDP | NRM | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Dargage | 479 | 146 | 274 | 18 | APC | 14 | — |
| Garni | 1,006 | 725 | — | 97 | APC | 13 | 6,592 |
| Gwamba | 641 | 281 | 98 | 15 | APC | 9 | 2,108 |
| Kanda | 530 | 295 | — | 6 | APC | 7 | — |
| Kawarin Kudi | 432 | 335 | — | 5 | APC | 11 | 1,434 |
| Kawarin Malawamai | 299 | 363 | — | 7 | PDP | 7 | 151 |
| Rogogo/Cidari | 1,084 | 951 | — | 6 | APC | 12 | 6,481 |
| Sara | 206 | 126 | 1 | 4 | APC | 13 | — |
| Yardaje | 1,168 | 652 | — | 18 | APC | 14 | 513 |
| Zango | 1,202 | 952 | 160 | 37 | APC | 35 | 1,477 |
| LGA total | 7,047 | 4,826 | 533 | 213 | 135 | 18,756 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 19,757 | — | 10,477 | 4 | 30,252 |
| Online Reportsunknown | 2019 Governorship | 23,193 | — | 11,662 | — | 34,855 |