10 wards · 450 polling units · 246,395 registered · 2023 Governorship
| Ward | NNPP | PDP | APC | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Dandago | 3,231 | 690 | 290 | 19 | NNPP | 36 | 19,893 |
| Diso | 3,107 | 687 | 400 | 164 | NNPP | 33 | 17,828 |
| Dorayi | 8,103 | 1,353 | 1,062 | 105 | NNPP | 93 | 51,723 |
| Galadanchi | 2,724 | 497 | 673 | 4 | NNPP | 42 | 22,382 |
| Goron Dutse | 3,186 | 730 | 379 | 3 | NNPP | 30 | 16,994 |
| Gwale | 3,938 | 787 | 780 | 18 | NNPP | 44 | 24,693 |
| Gyaranya | 1,715 | 314 | 791 | 8 | NNPP | 23 | 11,950 |
| Kabuga | 5,394 | 875 | 640 | 55 | NNPP | 63 | 33,225 |
| Mandawari | 1,733 | 342 | 296 | 23 | NNPP | 30 | 17,111 |
| Sani Mai Magge | 6,638 | 1,011 | 608 | 18 | NNPP | 56 | 30,596 |
| LGA total | 39,769 | 7,286 | 5,919 | 417 | 450 | 246,395 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 21,548 | — | 638 | 39,460 | 61,646 |