| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| ung. turawa i/ primary school maude 18/06/04/001 | 19 | 98 | 26 | 1 | LP | 362 | 587 | 90 |
| ung. turawa ii/ post office 18/06/04/002 | 22 | 125 | 47 | 2 | LP | 362 | 557 | 90 |
| bakin kasuwa/ k/gidan s/kasuwa 18/06/04/003 | 39 | 93 | 74 | 1 | LP | 838 | 215 | 90 |
| ung. madugu/ k/gidan daniel 18/06/04/004 | 19 | 96 | 56 | 2 | LP | 838 | 738 | 90 |
| ung. garsu/ fascom office 18/06/04/005 | 27 | 141 | 58 | 2 | LP | 995 | 995 | 90 |
| ung. s/gari i/ k/gidan maianguwa 18/06/04/006 | 24 | — | 24 | — | APC | 658 | 168 | 75 |
| ung. haruna yem i/ k/gidan haruna i 18/06/04/007 | 7 | 137 | 71 | 2 | LP | 798 | 826 | 90 |
| ung. s/gari ii/ k/gidan maianguwa 18/06/04/008 | — | — | — | — | — | 578 | 93 | 75 |
| ung. haruna yem ii/ k/gidan haruna ii 18/06/04/009 | 11 | 133 | 22 | 1 | LP | 578 | 654 | 90 |
| ung. yem dasaro/ k/gidan yem 18/06/04/010 | — | — | — | — | — | 775 | 250 | 75 |
| bakin kasuwa ii 18/06/04/011 | 0 | 0 | 0 | 0 | — | 67 | 25 | 70 |
| ung. ngarsu ii 18/06/04/012 | — | — | — | — | — | 294 | 115 | 75 |
| Ward total | 168 | 823 | 378 | 11 | 7,143 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.