10 wards · 132 polling units · 76,041 registered · 2023 Governorship
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Chori | 591 | 853 | 328 | 11 | PDP | 13 | 6,972 |
| Daddu | 1,583 | 1,185 | 308 | 216 | LP | 21 | 11,451 |
| Dura/Bitaro | 278 | 512 | 232 | 2 | PDP | 8 | 4,848 |
| Fada | 1,246 | 899 | 228 | 37 | LP | 13 | 8,002 |
| Fai | 1,187 | 622 | 326 | 43 | LP | 16 | 9,377 |
| Nduyah | 318 | 295 | 120 | 8 | LP | 17 | 9,961 |
| Nok | 365 | 471 | 316 | 5 | PDP | 8 | 4,363 |
| Sabchem | 823 | 354 | 144 | 11 | LP | 12 | 7,143 |
| Sabzuro | 1,074 | 461 | 137 | 28 | LP | 7 | 4,443 |
| Sambam | 753 | 1,165 | 315 | 124 | PDP | 17 | 9,481 |
| LGA total | 8,218 | 6,817 | 2,454 | 485 | 132 | 76,041 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 7,564 | 2,871 | 14,616 | 174 | 25,225 |