Maigatari · 12 polling units · 4,988 registered · 1,596 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| jajeri pri. sch. jajeri i 17/20/05/001 | 126 | 0 | 133 | 10 | PDP | 655 | 276 | 90 |
| jajeri pri. sch. jajeri ii 17/20/05/002 | 141 | 0 | 103 | 8 | APC | 665 | 257 | 90 |
| garin alh. abba/garin alh. abba 17/20/05/003 | 63 | 0 | 49 | 1 | APC | 248 | 3,418 | 90 |
| maiduna/maiduna 17/20/05/004 | 74 | 0 | 122 | 0 | PDP | 248 | 167 | 90 |
| banzari pri. sch. banzari 17/20/05/005 | 71 | 0 | 53 | 4 | APC | 323 | 1,732 | 90 |
| arbus pri. sch arbus 17/20/05/006 | 53 | 0 | 139 | 4 | PDP | 475 | 197 | 90 |
| daudari pri. sch. daudari 17/20/05/007 | 88 | 0 | 117 | 6 | PDP | 520 | 217 | 90 |
| fagen kure/fagen kure 17/20/05/008 | 0 | 0 | 0 | 0 | — | 520 | 217 | 70 |
| kirilla/kirilla 17/20/05/009 | 0 | 0 | 0 | 0 | — | 383 | 194 | 90 |
| hana kango pri. sch. hana kango 17/20/05/010 | 107 | 0 | 107 | 17 | APC | 470 | 470 | 90 |
| kwanar daniya 17/20/05/011 | 0 | 0 | 0 | 0 | — | 187 | 101 | 70 |
| yardar lautai 17/20/05/012 | 0 | 0 | 0 | 0 | — | 294 | 113 | 90 |
| Ward total | 723 | 0 | 823 | 50 | 4,988 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.