11 wards · 161 polling units · 69,222 registered · 2023 Governorship
| Ward | APC | PDP | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Balarabe | 1,411 | 1,525 | 113 | 58 | PDP | 16 | 6,401 |
| Dankumbo | 1,602 | 667 | 40 | — | APC | 9 | 3,905 |
| Fulata | 799 | 806 | 18 | 1 | PDP | 8 | 3,148 |
| Galadi | 1,543 | 1,051 | 18 | 3 | APC | 15 | 6,461 |
| Jajeri | 723 | 823 | 50 | — | PDP | 12 | 4,988 |
| Kukayasku | 1,280 | 1,133 | 61 | 2 | APC | 19 | 7,889 |
| Madana | 266 | 382 | 62 | — | PDP | 10 | 3,614 |
| Maigatari Arewa | 1,262 | 1,535 | 151 | 3 | PDP | 21 | 9,899 |
| Maigatari Kudu | 940 | 958 | 136 | 3 | PDP | 20 | 9,912 |
| Matoya | 1,466 | 1,514 | 44 | 1 | PDP | 20 | 8,498 |
| Turbus | 780 | 828 | 33 | — | PDP | 11 | 4,507 |
| LGA total | 12,072 | 11,222 | 726 | 71 | 161 | 69,222 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 19,321 | 11 | 13,161 | 481 | 32,974 |
| Online Reportsunknown | 2019 Governorship | 26,126 | — | 12,494 | — | 38,620 |