| Polling unit | APC | LP | PDP | NNPP | NRM | APP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| gujungu yamma/ pri. sch. i 17/26/04/001 | 73 | 0 | 103 | 10 | — | — | PDP | 415 | 197 | 90 |
| gujungu yamma /pri. sch. ii 17/26/04/002 | 72 | — | 103 | 10 | — | — | PDP | 0 | 262 | 75 |
| gujungu gabas/ pri. sch. i 17/26/04/003 | 37 | 12 | — | — | 125 | — | NRM | 0 | 1,490 | 75 |
| gujungu gabas /pri. sch. ii 17/26/04/004 | 28 | — | — | — | — | 135 | APP | 0 | 516 | 75 |
| gujungu gabas /pri. sch. iii 17/26/04/005 | 93 | 21 | 182 | — | — | — | PDP | 0 | 300 | 75 |
| gujungu arewa/ pri. sch. i 17/26/04/006 | 84 | — | 165 | 29 | — | — | PDP | 0 | 26 | 85 |
| maizuwo/pri. sch. 17/26/04/007 | — | — | — | — | — | — | — | 0 | — | 75 |
| village head ground/(malamawar maizuwo) 17/26/04/008 | 233 | — | 133 | 85 | — | — | APC | 0 | 940 | 75 |
| idon zakara /pri. sch. 17/26/04/009 | — | — | — | — | — | — | — | 0 | 217 | — |
| gujungu arewa /pry sch ii 17/26/04/010 | 51 | 0 | 85 | 11 | — | — | PDP | 500 | 5,007 | 90 |
| gdjss gujungu i 17/26/04/011 | 0 | 0 | 0 | 0 | — | — | — | 432 | 292 | 70 |
| gdjss gujungu ii 17/26/04/012 | 47 | 74 | — | — | 182 | — | NRM | 0 | 311 | 85 |
| Ward total | 718 | 107 | 771 | 145 | 307 | 135 | 1,347 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.