10 wards · 157 polling units · 71,471 registered · 2023 Governorship
| Ward | APC | PDP | NNPP | NRM | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ajaura | 1,091 | 575 | 62 | — | APC | 19 | 10,663 |
| Chakwaikwaiwa | 1,177 | 730 | 138 | — | APC | 11 | 5,824 |
| Chukuto | 1,608 | 956 | 832 | — | APC | 18 | 10,093 |
| Gujungu | 255 | 353 | 50 | 182 | PDP | 12 | 1,347 |
| Kiri | 149 | 76 | 26 | — | APC | 9 | 4,886 |
| Kwalam | 1,277 | 913 | 395 | — | APC | 19 | 6,041 |
| Maje | 1,680 | 705 | 590 | — | APC | 15 | 4,933 |
| Majiya | 945 | 643 | 293 | — | APC | 14 | 7,746 |
| S/Garin Yaya | 1,880 | 530 | 630 | — | APC | 15 | 7,433 |
| Taura | 1,988 | 1,674 | 1,382 | — | APC | 25 | 12,505 |
| LGA total | 12,050 | 7,155 | 4,398 | 182 | 157 | 71,471 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 25,991 | 35 | 11,753 | 1,569 | 39,348 |
| Online Reportsunknown | 2019 Governorship | 32,735 | — | 11,417 | — | 44,152 |