Ahiazu Mbaise · 15 polling units · 7,360 registered · 1,964 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| umuduruji hall 16/02/08/001 | 1 | 120 | 3 | 0 | — | LP | 465 | 130 | 90 |
| group school eloken-owara 16/02/08/002 | 5 | 201 | 32 | 6 | — | LP | 983 | 262 | 90 |
| town school obohia 16/02/08/003 | 8 | 109 | 17 | 4 | — | LP | 750 | 746 | 90 |
| ndi owerre hall 16/02/08/004 | 10 | 87 | 10 | 0 | — | LP | 558 | 111 | 90 |
| umuodu mocha hall 16/02/08/005 | 0 | 127 | 13 | 1 | — | LP | 671 | 643 | 90 |
| community school obohia 16/02/08/006 | 0 | 98 | 44 | 3 | — | LP | 650 | 1,380 | 90 |
| obohia sec. tech. school 16/02/08/007 | 8 | 160 | 18 | 4 | — | LP | 693 | 634 | 90 |
| central school obohia 16/02/08/008 | 2 | 157 | 11 | 0 | — | LP | 750 | 713 | 90 |
| ihitte hall obohia 16/02/08/009 | 2 | 92 | 5 | 0 | — | LP | 408 | 1,508 | 90 |
| community school ekwereazu town 16/02/08/010 | 8 | 130 | 5 | 2 | — | LP | 517 | 148 | 90 |
| afor amadi square 16/02/08/011 | 6 | 107 | 15 | 0 | — | LP | 367 | 130 | 90 |
| ariam hall ekwerazu town 16/02/08/012 | 17 | 71 | 5 | 0 | — | LP | 548 | 536 | 90 |
| ogbako umuebirinwa civic hall 16/02/08/013 | 0 | 20 | 10 | 3 | 0 | LP | 0 | 36 | 85 |
| umuofezi town hall 16/02/08/014 | 1 | 3 | — | — | 84 | BP | 0 | 500 | 85 |
| umuopara duru hall 16/02/08/015 | 4 | 75 | 19 | — | — | LP | 0 | 102 | 85 |
| Ward total | 72 | 1,557 | 207 | 23 | 84 | 7,360 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.