12 wards · 185 polling units · 74,527 registered · 2023 Governorship
| Ward | LP | PDP | APC | BP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Amuzi/Ihenworie | 1,725 | 189 | 148 | — | LP | 28 | 9,309 |
| Mpam | 869 | 39 | 42 | — | LP | 15 | 6,622 |
| Nnarambia | 991 | 68 | 35 | — | LP | 12 | 5,484 |
| Obohia/Ekwereazu | 1,557 | 207 | 72 | 84 | LP | 15 | 7,360 |
| Ogbe | 1,749 | 162 | 61 | — | LP | 21 | 10,551 |
| Ogbor/Umueze | 791 | 121 | 54 | 1 | LP | 11 | 5,189 |
| Okirika Nweke | 1,004 | 57 | 44 | 149 | LP | 11 | 4,833 |
| Okirika Nwenkwo | 412 | 37 | 12 | — | LP | 17 | 3,658 |
| Oparanadim | 790 | 128 | 34 | — | LP | 13 | 6,208 |
| Oru-Na-Lude | 1,330 | 119 | 85 | 2 | LP | 16 | 5,616 |
| Otulu/Aguneze | 1,114 | 103 | 77 | 60 | LP | 18 | 5,975 |
| Umunumo/Umuchieze | 815 | 113 | 43 | — | LP | 8 | 3,722 |
| LGA total | 13,147 | 1,343 | 707 | 296 | 185 | 74,527 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 8,369 | 2,214 | 3,507 | — | 14,090 |