Owerri North · 29 polling units · 16,270 registered · 3,982 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| girls' sec. school, akwakuma i 16/26/08/001 | 0 | 421 | 0 | 0 | — | — | LP | 1,467 | 1,020 | 90 |
| girls' sec. school, akwakuma ii 16/26/08/002 | 1 | 212 | 2 | 0 | — | — | LP | 751 | 216 | 90 |
| girls' sec. school, akwakuma iii 16/26/08/003 | 0 | 223 | 0 | 1 | — | — | LP | 750 | 648 | 90 |
| comm. pri. school, akwakuma i 16/26/08/004 | 0 | 146 | 11 | 0 | — | — | LP | 750 | 738 | 90 |
| comm. pri. school, akwakuma ii 16/26/08/005 | 0 | 121 | 7 | 0 | — | — | LP | 673 | 643 | 90 |
| comm. pri. school, akwakuma iii 16/26/08/006 | 0 | 116 | 3 | 0 | — | — | LP | 585 | 542 | 90 |
| comprehensive sec. school amakohia i 16/26/08/007 | 0 | 189 | 0 | 0 | — | — | LP | 1,528 | 1,712 | 90 |
| comprehensive sec. school amakohia ii 16/26/08/008 | 0 | 205 | 2 | 2 | — | — | LP | 786 | 245 | 90 |
| orlu road prim. school amakohia i 16/26/08/009 | 1 | 266 | 3 | 0 | — | — | LP | 1,073 | 1,073 | 90 |
| orlu road prim. school amakohia ii 16/26/08/010 | 2 | 197 | 6 | 4 | — | — | LP | 750 | 715 | 90 |
| comm. primary school amakohia 16/26/08/011 | 6 | 282 | 3 | 1 | — | — | LP | 928 | 296 | 90 |
| comm. primary school amakohia (junior) i 16/26/08/012 | 0 | 118 | 1 | 1 | — | — | LP | 502 | 122 | 90 |
| comm. primary school amakohia (junior) ii 16/26/08/013 | 1 | 83 | 1 | 0 | — | — | LP | 449 | 444 | 90 |
| comm. primary school amakohia (senior) i 16/26/08/014 | 3 | 157 | 4 | 0 | — | — | LP | 886 | 167 | 90 |
| comm. primary school amakohia (senior) ii 16/26/08/015 | 1 | 160 | 0 | 0 | — | — | LP | 817 | 917 | 90 |
| akwakuma market square i 16/26/08/016 | 0 | 224 | 7 | 1 | — | — | LP | 1,041 | 238 | 90 |
| akwakuma market square ii 16/26/08/017 | 3 | 138 | 4 | 1 | — | — | LP | 750 | 737 | 90 |
| police primary school amakohia 16/26/08/018 | 0 | 153 | 3 | 0 | — | — | LP | 750 | 168 | 90 |
| umumunna sq 16/26/08/019 | — | — | — | — | — | — | — | 0 | — | — |
| umuogbuehi sq 16/26/08/020 | 0 | 73 | 0 | 0 | — | — | LP | 351 | 350 | 90 |
| nkporo sq 16/26/08/021 | 0 | 67 | 1 | 0 | — | — | LP | 259 | 259 | 90 |
| umuibe junction 16/26/08/022 | — | — | — | — | — | — | — | 0 | 1 | 75 |
| umuanyadike sq 16/26/08/023 | — | — | — | — | — | — | — | 0 | — | — |
| alvan guest house sq 16/26/08/024 | 1 | 76 | 0 | 2 | — | — | LP | 316 | 316 | 90 |
| abuzoukwu amakohia 16/26/08/025 | 1 | — | — | — | 27 | — | BP | 0 | 54 | 85 |
| umuofor nwagu sq 16/26/08/026 | 3 | 151 | 4 | — | — | — | LP | 0 | 167 | 75 |
| umumkpheh sq amakohia 16/26/08/027 | — | — | — | — | — | — | — | 0 | — | — |
| front of immaculate heart parish 16/26/08/028 | 0 | 54 | 1 | 0 | — | — | LP | 108 | 97 | 90 |
| umuakuru sq, amakohia 16/26/08/029 | — | — | — | — | — | 16 | ZLP | 0 | 16 | 85 |
| Ward total | 23 | 3,832 | 63 | 13 | 27 | 16 | 16,270 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.