12 wards · 236 polling units · 123,796 registered · 2023 Governorship
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Agbala/Obube/Ulakwo | 2,670 | 56 | 85 | 15 | LP | 19 | 11,041 |
| Awaka/Ihitte-Ogada | 1,015 | 278 | 73 | 1 | LP | 12 | 5,198 |
| Egbu | 2,550 | 153 | 58 | 4 | LP | 18 | 10,348 |
| Emekuku I | 2,001 | 73 | 47 | 9 | LP | 17 | 9,068 |
| Emekuku Ii | 1,413 | 83 | 30 | 6 | LP | 13 | 6,742 |
| Emii | 1,973 | 190 | 71 | 9 | LP | 20 | 9,191 |
| Ihitta-Oha | 3,681 | 59 | 20 | 13 | LP | 29 | 16,270 |
| Naze | 2,402 | 64 | 34 | 16 | LP | 16 | 10,455 |
| Obibi-Uratta I | 3,744 | 98 | 50 | 17 | LP | 26 | 14,216 |
| Obibi-Uratta Ii | 1,572 | 55 | 37 | 10 | LP | 16 | 7,793 |
| Obibiezena | 1,561 | 63 | 31 | 7 | LP | 15 | 7,442 |
| Orji | 3,666 | 64 | 38 | 3 | LP | 35 | 16,032 |
| LGA total | 28,248 | 1,236 | 574 | 110 | 236 | 123,796 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 8,536 | 4,386 | 3,449 | — | 16,371 |