Ikwo · 13 polling units · 6,686 registered · 1,297 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| agalagu play ground 11/07/16/001 | 39 | 172 | 13 | 5 | — | LP | 1,096 | 261 | 90 |
| ndiofoke play ground 11/07/16/002 | 29 | 49 | 7 | 0 | — | LP | 1,287 | 119 | 90 |
| obegu ndiofoke 11/07/16/003 | 41 | 68 | 8 | 0 | — | LP | 873 | 143 | 90 |
| odeligbo play ground 11/07/16/004 | 81 | 31 | 5 | 1 | — | APC | 972 | 167 | 90 |
| agbabor c.p.s akunakuma 11/07/16/005 | 43 | — | — | — | 190 | ZLP | 1,184 | 942 | 75 |
| akunakuna play ground 11/07/16/006 | 34 | 154 | 16 | 6 | — | LP | 925 | 231 | 90 |
| obeagu agalagu play ground 11/07/16/007 | 6 | 26 | 3 | 0 | — | LP | 67 | 42 | 90 |
| ndiofoke market square 11/07/16/008 | 1 | 14 | 0 | 0 | — | LP | 54 | 54 | 90 |
| edukwu nwigboji ote p/g 11/07/16/009 | 3 | 14 | 0 | 1 | — | LP | 47 | 47 | 90 |
| abuja village square 11/07/16/010 | 3 | 25 | 2 | 0 | — | LP | 61 | 61 | 90 |
| nsobo play ground 11/07/16/011 | 12 | 18 | 0 | 1 | — | LP | 61 | 5,006 | 90 |
| edukwu ononga play ground 11/07/16/012 | 1 | 1 | 0 | 0 | — | APC | 8 | 3 | 90 |
| ishiagu play ground 11/07/16/013 | 11 | 15 | 2 | 0 | — | LP | 51 | 29 | 90 |
| Ward total | 304 | 587 | 56 | 14 | 190 | 6,686 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.