20 wards · 308 polling units · 160,132 registered · 2023 Governorship
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ama Inyima | 571 | 297 | 121 | 15 | LP | 10 | 5,858 |
| Echialike | 936 | 350 | 182 | 13 | LP | 17 | 6,782 |
| Eka Awoke | 611 | 272 | 123 | 4 | LP | 12 | 6,005 |
| Ekpanwudele | 1,139 | 396 | 77 | 10 | LP | 14 | 7,190 |
| Ekpelu | 1,372 | 53 | 86 | 24 | LP | 11 | 6,247 |
| Enyibichiri | 2,703 | 177 | 205 | 19 | LP | 26 | 13,004 |
| Etam | 337 | 33 | 33 | 3 | LP | 13 | 6,976 |
| Igbudu I | 715 | 484 | 91 | 18 | LP | 15 | 7,341 |
| Igbudu Ii | 445 | 479 | 96 | 7 | APC | 9 | 5,411 |
| Inyimagu I | 516 | 131 | 44 | 8 | LP | 9 | 3,864 |
| Inyimagu Ii | 1,666 | 190 | 94 | 3 | LP | 22 | 10,889 |
| Ndiagu Amagu I | 656 | 1,790 | 12 | 4 | APC | 20 | 10,187 |
| Ndiagu Amagu Ii | 495 | 2,023 | 10 | 1 | APC | 14 | 11,567 |
| Ndiagu Echara I | 1,275 | 176 | 61 | 6 | LP | 17 | 8,372 |
| Ndiagu Echara Ii | 1,299 | 236 | 193 | 28 | LP | 16 | 8,390 |
| Ndufu Alike | 1,352 | 426 | 64 | 9 | LP | 22 | 9,822 |
| Ndufu Amagu I | 1,128 | 343 | 35 | 20 | LP | 12 | 7,159 |
| Ndufu Amagu Ii | 587 | 261 | 56 | 14 | LP | 13 | 6,686 |
| Ndufu Echara | 1,409 | 589 | 176 | 12 | LP | 23 | 11,885 |
| Noye Alike | 865 | 94 | 117 | 5 | LP | 13 | 6,497 |
| LGA total | 20,077 | 8,800 | 1,876 | 223 | 308 | 160,132 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 19,967 | 410 | 11,588 | 69 | 38,113 |
| Online Reportsunknown | 2019 Governorship | 11,475 | — | 37,947 | — | 49,422 |