Ethiope East · 27 polling units · 14,396 registered · 2,666 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| kokori i/oziegbe p/s 10/05/06/001 | 61 | 43 | 52 | 1 | 1 | 1 | APC | 735 | 171 | 85 |
| kokori i/ose family hall 10/05/06/002 | 60 | 25 | 29 | 1 | 0 | 0 | APC | 583 | 120 | 85 |
| kokori i/erhojere p/s 10/05/06/003 | 0 | 0 | 0 | 0 | — | — | — | 1,061 | 224 | 70 |
| kokori i/kokori t/hall 10/05/06/004 | — | — | — | — | — | — | — | 0 | — | — |
| kokori i/akpojevwi st. junction 10/05/06/005 | 55 | 16 | 16 | 2 | 0 | 2 | APC | 770 | 106 | 85 |
| kokori i/ediagbon st. hall 10/05/06/006 | 70 | 50 | 17 | 2 | 1 | 2 | APC | 818 | 173 | 75 |
| kokori i/ekraka st. hall 10/05/06/007 | 58 | 46 | 0 | 3 | 0 | 1 | APC | 678 | 560 | 75 |
| kokori i/ediagbon st./ose street 10/05/06/008 | 61 | 46 | 26 | 2 | 1 | 4 | APC | 620 | 151 | 75 |
| kokori ii/old post office 10/05/06/009 | 93 | 53 | 53 | 10 | — | — | APC | 964 | 824 | 85 |
| kokori ii/bolokor gate 10/05/06/010 | 73 | 29 | 59 | 0 | 2 | 0 | APC | 725 | 213 | 75 |
| kokori ii/kokori girls school 10/05/06/011 | 0 | 0 | 0 | 0 | — | — | — | 914 | 2,145 | 70 |
| kokori ii/okpe street hall i 10/05/06/012 | 33 | 34 | 69 | 1 | 0 | 0 | PDP | 639 | 166 | 85 |
| kokori ii/okpe street hall ii 10/05/06/013 | 30 | 25 | 41 | 3 | 86 | 1 | ZLP | 974 | 126 | 75 |
| kokori ii/primary health centre 10/05/06/014 | 25 | 24 | 41 | 3 | 1 | 0 | PDP | 316 | 108 | 85 |
| kokori ii/ maternity centre 10/05/06/015 | 0 | 0 | 0 | 0 | — | — | — | 609 | 140 | 70 |
| kokori ii/kokori g/s 10/05/06/016 | 69 | 46 | 17 | 2 | 2 | 3 | APC | 583 | 150 | 85 |
| kokori ii/ogba street hall 10/05/06/017 | 60 | 27 | 136 | 6 | 3 | 3 | PDP | 1,096 | 260 | 75 |
| erhoike/erhoike p/s 10/05/06/018 | 3 | 12 | 20 | 14 | — | 51 | APGA | 401 | 89 | 75 |
| okpe/okpe village p/s 10/05/06/019 | 24 | 12 | 29 | 0 | 6 | 2 | PDP | 281 | 79 | 75 |
| erhokori/erhokori p/s 10/05/06/020 | 73 | 11 | 29 | 2 | 0 | 2 | APC | 467 | 1,431 | 75 |
| anaka/anaka waterside 10/05/06/021 | 32 | 27 | 82 | 2 | — | 3 | PDP | 654 | 558 | 85 |
| uvwedi street hall, kokori 10/05/06/022 | 4 | 2 | 2 | 1 | 0 | 0 | APC | 14 | 9 | 85 |
| onivwita hall, akporoba street 10/05/06/023 | 0 | 0 | 0 | 0 | — | — | — | 55 | 267 | 70 |
| ibruvwe town hall, ewurhie str. 10/05/06/024 | 20 | 48 | 68 | 8 | 0 | 1 | PDP | 268 | 151 | 85 |
| open space by avenue junction kokori 10/05/06/025 | 17 | 13 | 10 | 0 | 1 | 0 | APC | 66 | 66 | 85 |
| open space by okpe street junction 10/05/06/026 | 2 | 2 | 9 | 2 | 0 | 0 | PDP | 24 | 15 | 85 |
| open space by uruogo t-junction 10/05/06/027 | 21 | 16 | 21 | 1 | — | — | APC | 81 | 60 | 85 |
| Ward total | 944 | 607 | 826 | 66 | 104 | 76 | 14,396 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.