11 wards · 220 polling units · 99,449 registered · 2023 Governorship
| Ward | LP | PDP | APC | BP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Abraka I | 1,080 | 349 | 154 | 6 | LP | 28 | 15,422 |
| Abraka Ii | 316 | 196 | 89 | — | LP | 16 | 8,462 |
| Abraka Iii | 346 | 489 | 199 | 75 | PDP | 20 | 10,502 |
| Agbon I | 86 | 27 | 59 | — | LP | 25 | 934 |
| Agbon Ii | 444 | 510 | 471 | 1 | PDP | 21 | 10,944 |
| Agbon Iii | 349 | 469 | 492 | 1 | APC | 27 | 14,396 |
| Agbon Iv | 146 | 304 | 293 | 1 | PDP | 10 | 5,743 |
| Agbon V | 689 | 504 | 321 | 2 | LP | 20 | 9,884 |
| Agbon Vi | 1,254 | 584 | 565 | 151 | LP | 29 | 14,159 |
| Agbon Vii | — | — | — | — | — | 15 | 4,973 |
| Agbon Viii | 198 | 206 | 192 | — | PDP | 9 | 4,030 |
| LGA total | 4,908 | 3,638 | 2,835 | 237 | 220 | 99,449 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 11,600 | 530 | 13,030 | — | 27,814 |