Uvwie · 26 polling units · 14,730 registered · 3,141 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ugboroke town ugboroke 10/22/06/001 | 17 | 176 | 38 | 2 | — | LP | 1,378 | 255 | 90 |
| by market square 10/22/06/002 | 20 | 213 | 12 | 0 | — | LP | 1,193 | 282 | 90 |
| college of education demon school i 10/22/06/003 | 10 | 202 | 8 | 1 | — | LP | 1,183 | 234 | 90 |
| college of education demon school ii 10/22/06/004 | 8 | 159 | 6 | 0 | — | LP | 1,124 | 949 | 90 |
| by ovonomo st. junction 10/22/06/005 | 11 | 221 | 9 | 0 | — | LP | 1,286 | 254 | 90 |
| udu - ufuoma st. 10/22/06/006 | 15 | 187 | 13 | 1 | — | LP | 1,045 | 1,824 | 90 |
| by ugono lane 10/22/06/007 | 6 | 161 | 7 | 0 | — | LP | 894 | 185 | 90 |
| umar village square i 10/22/06/008 | 8 | 98 | 10 | 1 | — | LP | 1,091 | 122 | 90 |
| umar village square ii 10/22/06/009 | 12 | 76 | 17 | 1 | — | LP | 940 | 115 | 90 |
| bright hope by cele church 10/22/06/010 | 6 | 261 | 8 | 1 | — | LP | 1,261 | 1,251 | 90 |
| ugboroke town 10/22/06/011 | 7 | 184 | 30 | 0 | — | LP | 1,435 | 1,338 | 90 |
| bottle road junction 10/22/06/012 | 7 | 40 | 4 | 0 | — | LP | 109 | 56 | 90 |
| ejumi junction 10/22/06/013 | 5 | 34 | 6 | 0 | — | LP | 101 | 166 | 90 |
| rhema baptist church 10/22/06/014 | 6 | 171 | 5 | 0 | — | LP | 330 | 172 | 90 |
| smk hostel 10/22/06/015 | 1 | 40 | 4 | 0 | — | LP | 100 | 147 | 90 |
| ugboroke primary school 10/22/06/016 | 0 | 48 | 0 | 0 | — | LP | 97 | 461 | 90 |
| gospel church of christ 10/22/06/017 | 1 | 0 | 0 | 0 | 46 | BP | 105 | 91 | 75 |
| karoline street 10/22/06/018 | 0 | 24 | 1 | 1 | — | LP | 62 | 30 | 90 |
| presbytarial church bottle road 10/22/06/019 | 2 | 44 | 2 | 0 | — | LP | 94 | 48 | 90 |
| st. mary hospital ugboroke 10/22/06/020 | 5 | 94 | 4 | 0 | — | LP | 215 | 103 | 90 |
| 1st entrance gate umah 10/22/06/021 | 2 | 21 | 9 | 0 | — | LP | 94 | 88 | 90 |
| abe 1 secondary school 10/22/06/022 | 2 | 20 | 10 | 0 | — | LP | 86 | 37 | 90 |
| assemblies of god 10/22/06/023 | 2 | 47 | 2 | 0 | — | LP | 88 | 82 | 90 |
| redeemed church bright hope junction 10/22/06/024 | 1 | 63 | 1 | 1 | — | LP | 136 | 91 | 85 |
| positive faith church 10/22/06/025 | 1 | 37 | 3 | 0 | — | LP | 74 | 45 | 90 |
| okotoro junction 10/22/06/026 | 2 | 87 | 6 | 0 | — | LP | 209 | 107 | 90 |
| Ward total | 157 | 2,708 | 215 | 9 | 46 | 14,730 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.