10 wards · 327 polling units · 146,414 registered · 2023 Governorship
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Army Barracks Area | 2,990 | 324 | 378 | 18 | LP | 32 | 19,203 |
| Effurun I | 4,081 | 431 | 311 | 27 | LP | 66 | 22,925 |
| Effurun Ii | 3,248 | 494 | 324 | 13 | LP | 33 | 19,025 |
| Ekpan I | 853 | 34 | 73 | 4 | LP | 25 | 3,455 |
| Ekpan Ii | 2,910 | 307 | 285 | 15 | LP | 31 | 16,789 |
| Enerhen I | 2,399 | 275 | 264 | 22 | LP | 26 | 14,314 |
| Enerhen Ii | 2,387 | 299 | 309 | 19 | LP | 25 | 14,177 |
| Ugbomro/Ugbolokposo | 417 | 19 | 8 | 2 | LP | 22 | — |
| Ugborikoko | 3,759 | 246 | 200 | 21 | LP | 41 | 21,796 |
| Ugboroke | 2,708 | 215 | 156 | 9 | LP | 26 | 14,730 |
| LGA total | 25,752 | 2,644 | 2,308 | 150 | 327 | 146,414 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 12,389 | 6,340 | 9,776 | — | 30,263 |