Oshimilisouth · 35 polling units · 3,952 registered · 2,545 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | APP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| asagba primary school - umuobi/umuanukposi i 10/15/04/001 | 0 | 0 | 0 | 0 | — | — | — | 1,179 | 255 | 70 |
| asagba primary school - umuobi/umuanukposi ii 10/15/04/002 | 0 | — | 0 | — | — | — | — | 883 | 179 | 75 |
| asagba primary school - umunkwo i 10/15/04/003 | 2 | 153 | 9 | 2 | 1 | — | LP | 0 | 712 | 85 |
| asagba primary school - umunkwo ii 10/15/04/004 | 4 | 150 | 14 | 2 | — | — | LP | 0 | 700 | 85 |
| asagba primary school - umuiyibu 10/15/04/005 | 5 | 128 | 16 | 2 | — | — | LP | 0 | 1,200 | 85 |
| asagba primary school - idumuodikpe 10/15/04/006 | 1 | 183 | 9 | — | — | — | LP | 0 | 262 | 75 |
| asagba primary school - umuokwubata 10/15/04/007 | 0 | 0 | 0 | 0 | — | — | — | 750 | 145 | 70 |
| asagba primary school - idumuojei 10/15/04/008 | — | — | — | — | — | — | — | 0 | 15 | — |
| asagba primary school - amilimocha camp 10/15/04/009 | 1 | 139 | 3 | 1 | 2 | — | LP | 0 | 140 | 75 |
| asagba primary school - ochele 10/15/04/010 | 5 | 114 | — | 0 | — | — | LP | 0 | 137 | 75 |
| asagba primary school - obodoachala 10/15/04/011 | 2 | 148 | 22 | 1 | — | — | LP | 0 | 800 | 85 |
| niger mixed secondary school - ezenei avenue/umuezei i 10/15/04/012 | 9 | 224 | 6 | 1 | — | 1 | LP | 0 | 256 | 85 |
| niger mixed secondary school - ezenei avenue/umuezei ii 10/15/04/013 | — | — | — | — | — | — | — | 0 | 140 | — |
| niger mixed secondary school - ezenei avenue/umuezei iii 10/15/04/014 | 1 | 129 | 3 | 1 | 2 | — | LP | 0 | 156 | 75 |
| odikpe square umuezei 10/15/04/015 | 1 | 128 | 11 | 1 | — | — | LP | 0 | 450 | 75 |
| ogwa umunkwo i 10/15/04/016 | 0 | 0 | 0 | 0 | — | — | — | 750 | 133 | 70 |
| ogwa umunkwo ii 10/15/04/017 | 1 | 122 | 11 | 2 | — | — | LP | 0 | 356 | 75 |
| ogwa umunkwo iii 10/15/04/018 | — | 100 | 17 | 1 | — | — | LP | 0 | 124 | 75 |
| ogwa umuyibu i 10/15/04/019 | 2 | 144 | 11 | — | — | — | LP | 0 | 662 | 85 |
| ogwa umuyibu ii 10/15/04/020 | 1 | 145 | 4 | — | — | — | LP | 0 | 560 | 75 |
| ogwa idumuojei i 10/15/04/021 | 1 | 29 | 5 | — | — | — | LP | 0 | 36 | 85 |
| ahor pry. sch. obodo-achalla i 10/15/04/022 | 1 | 27 | — | — | — | — | LP | 0 | 190 | 75 |
| asagba mixed sec sch asaba i 10/15/04/023 | 1 | — | 5 | — | 16 | — | BP | 0 | 22 | 85 |
| asagba mixed sec sch asaba ii 10/15/04/024 | — | 5 | — | — | — | — | LP | 0 | — | 85 |
| asagba mixed sec sch asaba iii 10/15/04/025 | — | 5 | — | — | — | — | LP | 0 | 5 | 75 |
| ogwa umuokwubata i 10/15/04/026 | 1 | — | 12 | — | — | — | PDP | 0 | 90 | 75 |
| ogwa umuokwubata ii 10/15/04/027 | 1 | — | 6 | — | — | — | PDP | 0 | 900 | 85 |
| ogwa umuokwubata iii 10/15/04/028 | — | — | — | — | — | — | — | 0 | — | 75 |
| ogwa umuyibu village iii 10/15/04/029 | 0 | 0 | 0 | 0 | — | — | — | 390 | 76 | 90 |
| elenchelle health centre i 10/15/04/030 | — | — | — | — | — | — | — | 0 | 200 | — |
| elenchelle health centre ii 10/15/04/031 | 1 | — | 1 | — | — | 49 | APP | 0 | 265 | 85 |
| elenchelle health centre iii 10/15/04/032 | — | — | — | — | — | — | — | 0 | 0 | 85 |
| ogwa ochelle umuezei i 10/15/04/033 | 0 | 5 | 1 | 0 | 0 | 0 | LP | 0 | 26 | 75 |
| ogwa ochelle umuezei ii 10/15/04/034 | 1 | 75 | 3 | 0 | 0 | 0 | LP | 0 | 615 | 85 |
| ogwa idumuojei umuezei ii 10/15/04/035 | 1 | 23 | 0 | 0 | — | — | LP | 0 | 30 | 85 |
| Ward total | 43 | 2,176 | 169 | 14 | 21 | 50 | 3,952 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.