11 wards · 319 polling units · 109,658 registered · 2023 Governorship
| Ward | LP | PDP | APC | BP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Agu | 2,647 | 144 | 70 | 34 | LP | 30 | 11,308 |
| Anala-Amakom | 173 | 84 | 14 | — | LP | 21 | 2,533 |
| Cable Point I | 1,789 | 251 | 54 | 77 | LP | 34 | 6,099 |
| Cable Point Ii | 7 | 54 | 27 | — | PDP | 33 | 18,036 |
| Ogbele/Akpako | — | — | — | — | — | 13 | 7,135 |
| Okwe | 1,668 | 69 | 25 | 2 | LP | 24 | 709 |
| Ugbomanta Quarters | 587 | 72 | 23 | — | LP | 20 | 1,610 |
| Umuaji | 1,682 | 58 | 21 | 61 | LP | 29 | 1,819 |
| Umuezei | 1,079 | 98 | 30 | 17 | LP | 35 | 3,952 |
| Umuonaje | 159 | 10 | 143 | — | LP | 25 | 15,992 |
| West End | 8,202 | 317 | 224 | — | LP | 55 | 40,465 |
| LGA total | 17,993 | 1,157 | 631 | 191 | 319 | 109,658 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 4,763 | 10,148 | 23,149 | — | 38,530 |