Kukawa · 26 polling units · 12,425 registered · 736 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| doro / duguri dunba 08/17/05/001 | — | — | — | — | 19 | ADP | 685 | 32 | 75 |
| tubin barebari 08/17/05/002 | 4 | 0 | 0 | 0 | — | APC | 280 | 4 | 90 |
| kaiye kura 08/17/05/003 | 27 | 0 | 1 | 0 | — | APC | 830 | 346 | 90 |
| kolleram 08/17/05/004 | 2 | 0 | 0 | 0 | — | APC | 111 | 10 | 90 |
| wal - wal kura 08/17/05/005 | 0 | 0 | 1 | 0 | — | PDP | 393 | 100 | 90 |
| kuwilileya 08/17/05/006 | 5 | 0 | 0 | 0 | — | APC | 165 | 94 | 90 |
| massaram 08/17/05/007 | 0 | 0 | 0 | 0 | — | — | 247 | 100 | 90 |
| madayi 08/17/05/008 | 5 | 0 | 3 | 0 | — | APC | 734 | 8,700 | 90 |
| duguri 08/17/05/009 | 14 | 0 | 5 | 0 | — | APC | 642 | 19 | 90 |
| daban lami 08/17/05/010 | 45 | 0 | 34 | 0 | — | APC | 768 | 1,049 | 90 |
| tetewa 08/17/05/011 | 68 | — | 83 | — | 1 | PDP | 1,323 | 1,260 | 75 |
| kingallam 08/17/05/012 | 1 | 0 | 0 | 0 | — | APC | 130 | 141 | 90 |
| kasugula i 08/17/05/013 | 91 | 0 | 25 | 0 | — | APC | 1,144 | 124 | 90 |
| kasugula ii 08/17/05/014 | 63 | 0 | 22 | 1 | — | APC | 1,053 | 95 | 90 |
| doro bakin kwalta 08/17/05/015 | 42 | 0 | 34 | 9 | — | APC | 1,167 | 10,091 | 70 |
| doro fish market 08/17/05/016 | 0 | 0 | 0 | 0 | — | — | 1,343 | 124 | 70 |
| kaiye kura bulamari 08/17/05/017 | 0 | 0 | 0 | 0 | — | — | 3 | 3 | 90 |
| daban lami bulamari 08/17/05/018 | 0 | 0 | 0 | 0 | — | — | 4 | 4 | 90 |
| jan mota 08/17/05/019 | 4 | 0 | 2 | 0 | — | APC | 76 | 69 | 90 |
| kofan mallam secretary 08/17/05/020 | 4 | 0 | 7 | 0 | — | PDP | 80 | 617 | 90 |
| kasuwan ruwa 08/17/05/021 | 1 | 0 | 2 | 0 | — | PDP | 9 | 4 | 90 |
| layin sarkin fawa 08/17/05/022 | 4 | 0 | 8 | 0 | — | PDP | 92 | 872 | 90 |
| doro bakin kwalta ii 08/17/05/023 | 8 | 0 | 6 | 0 | — | APC | 750 | 750 | 90 |
| sagewa 08/17/05/024 | 30 | 0 | 10 | 1 | — | APC | 163 | 100 | 90 |
| doro viewing centre 08/17/05/025 | 17 | 0 | 0 | 2 | — | APC | 149 | 39 | 90 |
| malinkawa sabon gari 08/17/05/026 | 15 | 0 | 5 | 0 | — | APC | 84 | 20 | 90 |
| Ward total | 450 | 0 | 248 | 13 | 20 | 12,425 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.