10 wards · 131 polling units · 67,051 registered · 2023 Governorship
| Ward | APC | PDP | NNPP | APGA | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Alagarno | 107 | 58 | — | — | APC | 13 | 5,840 |
| Baga | 1,144 | 702 | 9 | 1 | APC | 33 | 18,072 |
| Bundur | 88 | 48 | — | — | APC | 3 | 1,391 |
| Dogoshi | 104 | 24 | — | — | APC | 5 | 2,318 |
| Doro / Duguri | 340 | 131 | 4 | — | APC | 26 | 12,425 |
| Kauwa | 410 | 133 | 2 | — | APC | 11 | 7,085 |
| Kekeno | 608 | 221 | — | — | APC | 11 | 6,290 |
| Kukawa | 489 | 198 | — | — | APC | 22 | 10,262 |
| Moduari / Barwari | 63 | 29 | — | — | APC | 4 | 1,565 |
| Yoyo | 189 | 92 | — | — | APC | 3 | 1,803 |
| LGA total | 3,542 | 1,636 | 15 | 1 | 131 | 67,051 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2019 Governorship | 29,040 | — | 344 | — | 29,384 |