10 wards · 100 polling units · 32,081 registered · 2023 Governorship
| Ward | APC | PDP | ADP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Jarawa/Sangaya | 385 | 53 | — | 1 | APC | 7 | 2,553 |
| Jilbe "A" | 236 | 32 | — | 1 | APC | 8 | 2,620 |
| Jilbe "B"/Koma Kaudi | 76 | 16 | — | — | APC | 8 | 2,044 |
| Kala | 172 | 102 | — | 1 | APC | 9 | 2,734 |
| Kumaga | 60 | 30 | — | — | APC | 6 | 1,178 |
| Mada | 260 | 91 | 1 | 3 | APC | 8 | 4,307 |
| Moholo | 157 | 40 | — | 1 | APC | 7 | 3,093 |
| Rann "A" | 300 | 70 | 12 | 2 | APC | 17 | 4,560 |
| Rann "B''/Daima | 291 | 77 | — | 2 | APC | 14 | 3,501 |
| Sigal/Karche | 375 | 79 | — | 2 | APC | 16 | 5,491 |
| LGA total | 2,312 | 590 | 13 | 13 | 100 | 32,081 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 9,805 | — | 517 | — | 10,322 |
| Online Reportsunknown | 2019 Governorship | 35,780 | — | 497 | — | 36,277 |