By local government area · 18 LGAs · 193 wards · 3,281 polling units
| Local government | Registered voters | Share | Wards | Polling units |
|---|---|---|---|---|
| Calabar Municipality | 191,513 | 10.9% | 10 | 334 |
| Calabar South | 160,851 | 9.2% | 12 | 301 |
| Obudu | 144,043 | 8.2% | 10 | 255 |
| Yala | 126,909 | 7.2% | 11 | 226 |
| Ikom | 118,806 | 6.8% | 11 | 221 |
| Obubra | 113,426 | 6.5% | 11 | 226 |
| Boki | 111,818 | 6.4% | 11 | 205 |
| Ogoja | 108,702 | 6.2% | 10 | 178 |
| Yakurr | 106,643 | 6.1% | 13 | 195 |
| Akamkpa | 99,879 | 5.7% | 10 | 195 |
| Biase | 80,168 | 4.6% | 11 | 152 |
| Bekwarra | 78,611 | 4.5% | 10 | 127 |
| Odukpani | 68,263 | 3.9% | 13 | 160 |
| Abi | 65,851 | 3.7% | 10 | 120 |
| Akpabuyo | 65,757 | 3.7% | 10 | 145 |
| Obanliku | 54,536 | 3.1% | 10 | 88 |
| Etung | 43,788 | 2.5% | 10 | 83 |
| Bakassi | 16,577 | 0.9% | 10 | 70 |
| Total | 1,756,141 | 100% | 193 | 3,281 |
Registered-voter counts are summed from INEC polling-unit records used for the 2023 general election. All wards in Cross River →