By local government area · 23 LGAs · 276 wards · 5,102 polling units
| Local government | Registered voters | Share | Wards | Polling units |
|---|---|---|---|---|
| Makurdi | 304,834 | 11.8% | 11 | 562 |
| Kwande | 169,784 | 6.6% | 15 | 339 |
| Katsina-Ala | 164,964 | 6.4% | 12 | 296 |
| Gboko | 161,733 | 6.3% | 17 | 475 |
| Vandeikya | 160,202 | 6.2% | 12 | 286 |
| Oturkpo | 140,168 | 5.4% | 13 | 280 |
| Konshisha | 130,675 | 5.1% | 11 | 254 |
| Buruku | 129,153 | 5.0% | 13 | 240 |
| Ukum | 125,732 | 4.9% | 13 | 272 |
| Ushongo | 116,634 | 4.5% | 11 | 213 |
| Oju | 110,166 | 4.3% | 11 | 204 |
| Logo | 100,036 | 3.9% | 10 | 184 |
| Gwer East | 96,436 | 3.7% | 14 | 189 |
| Okpokwu | 76,366 | 3.0% | 12 | 147 |
| Gwer West | 74,474 | 2.9% | 15 | 123 |
| Ogbadibo | 72,105 | 2.8% | 13 | 142 |
| Obi | 69,384 | 2.7% | 12 | 120 |
| Guma | 68,268 | 2.7% | 10 | 200 |
| Ado | 67,935 | 2.6% | 10 | 157 |
| Apa | 66,762 | 2.6% | 11 | 124 |
| Agatu | 65,159 | 2.5% | 10 | 112 |
| Tarka | 55,819 | 2.2% | 10 | 96 |
| Ohimini | 46,390 | 1.8% | 10 | 87 |
| Total | 2,573,179 | 100% | 276 | 5,102 |
Registered-voter counts are summed from INEC polling-unit records used for the 2023 general election. All wards in Benue →