| Ward | 2023 winner | Polling units | Registered |
|---|---|---|---|
| Abuloma/Amadi-Ama | LP | 133 | 36,032 |
| Diobu | LP | 27 | 14,697 |
| Elekahia | LP | 81 | 35,114 |
| Mgbundukwu | LP | 18 | 8,994 |
| Mgbundukwu | LP | 22 | 11,855 |
| Nkpolu Oroworukwo | LP | 76 | 32,806 |
| Nkpolu Oroworukwo Two | LP | 44 | 23,415 |
| Ochiri/Rumukalagbor | LP | 26 | 14,083 |
| Ogbunabali | LP | 51 | 24,656 |
| Oroabali | LP | 42 | 16,382 |
| Orogbum | LP | 40 | 20,176 |
| Oromineke/Ezimgbu | LP | 50 | 19,370 |
| Oroworukwo | LP | 29 | 14,786 |
| Port Harcourt Township | LP | 98 | 47,413 |
| Port Harcourt Township Vi | LP | 57 | 31,277 |
| Port Harcourt Vii | LP | 75 | 5,897 |
| Rumuobiekwe Ward | LP | 23 | 11,440 |
| Rumuwoji | LP | 33 | 17,985 |
| Rumuwoji | LP | 12 | 6,660 |
| Rumuwoji | LP | 24 | 13,209 |
Total votes cast exceeded the number of accredited voters recorded on the BVAS.