| Ward | 2023 winner | Polling units | Registered |
|---|---|---|---|
| Amaifeke | APC | 25 | 3,518 |
| Ebenese/Umueze/Nnachi Ihioma | — | 12 | 4,622 |
| Eziachi/Amike | — | 14 | — |
| Ihite Owerre | — | 14 | — |
| Ogberuru/Obibi | — | 16 | — |
| Ohaeke/Okporo | APC | 17 | 7,917 |
| Ohafor/Okporo/Umutanze | — | 19 | 4,808 |
| Okwua Bala/Ihioma | — | 14 | — |
| Orlu/Mgbee/Orlu Govt. Station | — | 24 | — |
| Owerri Ebeiri | — | 12 | — |
| Umudioka | LP | 11 | — |
| Umuna | LP | 15 | 2,618 |
| Umuzike/Umuowa | APC | 16 | 9,454 |
Turnout was far above the ward, LGA and national averages.