Birnin Magaji · 26 polling units · 16,009 registered · 4,733 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| gidan dawa/ shiyar maigari 36/03/01/001 | 178 | — | 58 | 1 | 241 | ZLP | 579 | 573 | 75 |
| gidan kyabda / pri. sch. 36/03/01/002 | 309 | — | 44 | — | — | APC | 746 | 359 | 75 |
| magare i / kofar magare 36/03/01/003 | — | — | — | — | — | — | 748 | 2,370 | — |
| magare ii / dan fili 36/03/01/004 | 67 | — | 6 | — | — | APC | 456 | 73 | 85 |
| shiyar ardo/ area court 36/03/01/005 | 201 | — | — | 2 | — | APC | 750 | 750 | 75 |
| shiyar galadima i / primary school 36/03/01/006 | 10 | — | 10 | — | — | APC | 750 | 1,450 | 75 |
| shiyar galadima ii/ tsamiyar dutsi 36/03/01/007 | 15 | — | 0 | — | — | APC | 750 | 248 | 75 |
| shiyar liman/ filin a. kadangara 36/03/01/008 | — | — | 219 | — | — | PDP | 750 | 371 | 75 |
| shiyar magaji/ garkar magaji 36/03/01/009 | 233 | 0 | 19 | 1 | — | APC | 750 | 278 | 70 |
| shiyar maidawa / model pri. sch. 36/03/01/010 | 55 | 0 | 60 | 0 | — | PDP | 750 | 268 | 70 |
| shiyar zarumai i./ library 36/03/01/011 | 271 | 0 | 17 | 1 | — | APC | 750 | 305 | 70 |
| shiyar zarumai ii/karamar asibiti 36/03/01/012 | 181 | 0 | 27 | 3 | 0 | APC | 750 | 758 | 75 |
| sabuwar kuya/limantawa pri. school 36/03/01/013 | 185 | 0 | 28 | 0 | — | APC | 297 | 2,247 | 70 |
| shiyar ardo/model primary school 36/03/01/014 | 154 | — | — | — | — | APC | 516 | 194 | 85 |
| shiyar galadima iii/focal primary school 36/03/01/015 | 129 | — | 19 | — | — | APC | 582 | 153 | 85 |
| shiyar galadima iv/ focal primary school 36/03/01/016 | 158 | 0 | 24 | 1 | 0 | APC | 672 | 184 | 85 |
| shiyar sarkin fawa/ tsohuwar kasuwa 36/03/01/017 | 167 | — | 15 | — | — | APC | 514 | 514 | 75 |
| shiyar liman ii/gidan gona 36/03/01/018 | 127 | — | 5 | — | — | APC | 362 | 135 | 85 |
| shiyar liman iii/gidan gona 36/03/01/019 | 202 | — | 4 | — | — | APC | 611 | 211 | 85 |
| shiyar magaji ii/focal primary 36/03/01/020 | 229 | — | 58 | 1 | — | APC | 742 | 742 | 85 |
| shiyar maidawa ii/ model primary school 36/03/01/021 | 116 | — | 11 | — | — | APC | 527 | 522 | 85 |
| shiyar maidawa iii/ model primary school 36/03/01/022 | 5 | — | 16 | — | — | PDP | 518 | 515 | 75 |
| tsamiyar tanko/islamiyya 36/03/01/023 | 184 | — | 14 | 4 | — | APC | 537 | 537 | 75 |
| zarumai iii/ gss birnin magaji block a 36/03/01/024 | 121 | 4 | 17 | 0 | 0 | APC | 506 | 464 | 75 |
| zarumai iv/ gss birnin magaji block c 36/03/01/025 | 187 | — | 18 | — | — | APC | 573 | 573 | 85 |
| zarumai v/ gss birnin magaji block e 36/03/01/026 | 114 | — | 15 | — | — | APC | 523 | 154 | 75 |
| Ward total | 3,598 | 4 | 704 | 14 | 241 | 16,009 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 4,244 | 4 | 730 | 13 | 5,420 |