Bakura · 22 polling units · 15,486 registered · 8,584 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| titi model primary school 36/02/06/001 | 360 | — | 163 | 2 | — | APC | 1,128 | 527 | 85 |
| barnawa / women centre 36/02/06/002 | 433 | 0 | 88 | 1 | — | APC | 1,107 | 5,223 | 70 |
| fadamawa / shiyar fadamawa 36/02/06/003 | 532 | — | 172 | 2 | — | APC | 1,347 | 1,107 | 85 |
| yarce diya / yar cediya 36/02/06/004 | 301 | 10 | 93 | — | — | APC | 929 | 404 | 75 |
| tsamiya / tsamiya 36/02/06/005 | 447 | — | 113 | — | — | APC | 1,139 | 560 | 85 |
| kwalkwalawa i / adult class 36/02/06/006 | 376 | — | 69 | 2 | — | APC | 973 | 447 | 85 |
| s/tudu / model pri. sch. 36/02/06/007 | 379 | 10 | 121 | 1 | 0 | APC | 1,047 | 503 | 75 |
| awala/ village head office 36/02/06/008 | 238 | — | 53 | — | — | APC | 797 | 293 | 85 |
| taurawa/ pri. sch 36/02/06/009 | 384 | 0 | 74 | 1 | 0 | APC | 935 | 460 | 85 |
| kanwuri / kanwuri 36/02/06/010 | 386 | — | 63 | 1 | — | APC | 1,130 | 452 | 85 |
| titi tsohuwar kasuwar daji 36/02/06/011 | 188 | — | 156 | 1 | — | APC | 430 | 1,347 | 85 |
| titi k/daji bakin kanar 36/02/06/012 | 207 | — | 44 | — | — | APC | 314 | 341 | 75 |
| barnawa/lungun majema 36/02/06/013 | 203 | — | — | — | — | APC | 285 | 647 | 85 |
| yarcediya/shiyar mabusa 36/02/06/014 | 326 | — | 120 | — | — | APC | 664 | 447 | 75 |
| tsamiya kuncin kura 36/02/06/015 | 371 | — | 60 | — | — | APC | 667 | 439 | 75 |
| kwakwalawa/mallamawa 36/02/06/016 | 251 | — | 59 | — | — | APC | 405 | 316 | 75 |
| gemawa/durumin dan kwara 36/02/06/017 | 208 | — | 46 | — | — | APC | 328 | 254 | 85 |
| awala/lahadawa 36/02/06/018 | — | — | — | — | 174 | A | 204 | 826 | 75 |
| fadamawa pri. sch 36/02/06/019 | 248 | — | 66 | — | — | APC | 471 | 374 | 85 |
| tawurawa fakon idi 36/02/06/020 | 302 | — | 82 | 1 | — | APC | 465 | 388 | 85 |
| kanwuri daudawa 36/02/06/021 | 284 | — | 64 | — | — | APC | 439 | 456 | 85 |
| fadamawa clinic 36/02/06/022 | 178 | 0 | 25 | 0 | — | APC | 282 | 205 | 70 |
| Ward total | 6,602 | 20 | 1,731 | 12 | 174 | 15,486 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 6,652 | 21 | 1,701 | 12 | 8,607 |