Gummi · 17 polling units · 10,726 registered · 3,276 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| makera fari / makera 36/06/10/001 | 124 | — | — | — | 125 | 62 | NRM | 911 | 270 | 75 |
| masha yar maje / dispen. 36/06/10/002 | 1 | — | — | — | — | — | APC | 663 | 1,150 | 75 |
| sh. marna / babar marna 36/06/10/003 | 0 | 0 | 0 | 0 | — | — | — | 615 | 218 | 70 |
| yar kusana / yar kwana 36/06/10/004 | 130 | 0 | 223 | 0 | — | — | PDP | 715 | 373 | 70 |
| yar kuda s/rafi / yar kuda 36/06/10/005 | 180 | 0 | 157 | 0 | — | — | APC | 842 | 842 | 70 |
| lema jibo / adult educ. 36/06/10/006 | 101 | — | 25 | — | — | — | APC | 507 | 470 | 85 |
| lemar kaji / babanlayi 36/06/10/007 | 1 | — | 17 | — | — | 88 | ADP | 361 | 361 | 85 |
| yar kwana / yar kwana 36/06/10/008 | 67 | — | 71 | — | 1 | — | PDP | 814 | 138 | 85 |
| aliyu isa / model primary school 36/06/10/009 | 121 | 0 | 89 | 0 | — | — | APC | 585 | 210 | 70 |
| lemawa / sabon layi 36/06/10/010 | 174 | — | 111 | — | — | — | APC | 974 | 974 | 85 |
| gobirawa / bakin tafki 36/06/10/011 | 223 | 0 | 147 | 0 | — | — | APC | 613 | 2,374 | 70 |
| zabarmawa / kantudu kasuwa 36/06/10/012 | 89 | 0 | 102 | 0 | — | — | PDP | 708 | 203 | 70 |
| gidan na'ide / babar garka 36/06/10/013 | 102 | — | 141 | — | — | — | PDP | 801 | 247 | 75 |
| lema baba makaranta / pri. sch. 36/06/10/014 | 170 | — | 96 | — | — | — | APC | 591 | 271 | 85 |
| g/malan maikoko / bakin tafki 36/06/10/015 | 60 | — | 47 | — | — | 1 | APC | 556 | 109 | 85 |
| lemawa ii/sabon layi 36/06/10/016 | 102 | — | — | — | — | — | APC | 328 | 196 | 85 |
| makera fari ii /makera 36/06/10/017 | 1 | — | — | — | 31 | — | NRM | 142 | 140 | 75 |
| Ward total | 1,646 | 0 | 1,226 | 0 | 157 | 151 | 10,726 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,065 | 0 | 920 | 0 | 5,837 |