| Polling unit | APC | LP | PDP | NNPP | NRM | A | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| gidan chindo i / kan wuri 36/06/07/001 | 0 | 0 | 0 | 0 | — | — | — | — | 570 | 317 | 70 |
| dangwai rafi / bakin kasuwa 36/06/07/002 | 137 | 0 | 36 | 0 | — | — | — | APC | 765 | 184 | 70 |
| gidan chindo ii / kofar birni 36/06/07/003 | 109 | 0 | 63 | 0 | — | — | — | APC | 574 | 177 | 70 |
| gabtu i / dispensary 36/06/07/004 | 0 | 1 | 0 | 0 | 83 | 0 | 0 | NRM | 535 | 647 | 75 |
| gabtu ii / yar runfa 36/06/07/005 | 28 | — | — | — | — | — | — | APC | 829 | 829 | 75 |
| dangwai baba / dispensary 36/06/07/006 | 205 | 47 | — | — | — | — | — | APC | 829 | 708 | 85 |
| masama danawo / bakin kasuwa 36/06/07/007 | 1 | — | 56 | — | — | 170 | — | A | 335 | 236 | 75 |
| gidan chindo iii / tasha 36/06/07/008 | 23 | — | — | — | — | — | — | APC | 800 | 503 | 75 |
| gidan chido iv / makaranta 36/06/07/009 | 171 | — | 154 | — | — | — | — | APC | 800 | 800 | 85 |
| gidan chido v / makaranta 36/06/07/010 | 139 | — | — | — | 164 | — | 305 | ZLP | 755 | 705 | 75 |
| gidan chido vi / ung. hassan 36/06/07/011 | 99 | 0 | 17 | 0 | 0 | 0 | 0 | APC | 504 | 504 | 75 |
| gidan chido vii / kofa 36/06/07/012 | 109 | — | 100 | — | — | — | — | APC | 628 | 626 | 75 |
| dan awo / adult edu. class 36/06/07/013 | 59 | — | 8 | — | — | — | — | APC | 511 | 571 | 85 |
| masoni / bakin rijiya 36/06/07/014 | 10 | — | — | — | 64 | — | — | NRM | 687 | 524 | 75 |
| Ward total | 1,090 | 48 | 434 | 0 | 311 | 170 | 305 | 9,122 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,090 | 48 | 371 | 0 | 2,538 |