| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| kan wuri / falale dispensary 36/06/04/001 | 150 | — | 86 | — | — | APC | 700 | 440 | 75 |
| iyaka / bakin dutsi 36/06/04/002 | 78 | 2 | 156 | — | 1 | PDP | 0 | 510 | 75 |
| kan wuri / iyaka / primary school. 36/06/04/003 | — | — | — | — | — | — | 727 | 256 | 75 |
| kukoki / kukoki 36/06/04/004 | — | 1 | 53 | — | 151 | ADP | 0 | 267 | 85 |
| maikusa / maikusa 36/06/04/005 | 135 | — | — | 2 | — | APC | 484 | 475 | 75 |
| kofar gulbi i / bakin gulbi 36/06/04/006 | 146 | — | 117 | — | — | APC | 671 | 269 | 85 |
| ung. galadima i / garkar dikko 36/06/04/007 | 89 | — | 161 | — | 1 | PDP | 440 | 362 | 85 |
| ung. galadima ii / falale dispen. 36/06/04/008 | 37 | 0 | 142 | 0 | 0 | PDP | 730 | 700 | 85 |
| ung. galadima iii /sabon gari 36/06/04/009 | 117 | 0 | 122 | 0 | 0 | PDP | 555 | 243 | 75 |
| kofar gulbi ii / bakin gulbi 36/06/04/010 | 110 | 50 | 71 | 0 | 1 | APC | 652 | 206 | 75 |
| iyaka ii sh/g.fari / garkar g. fari 36/06/04/011 | 104 | 0 | 96 | 0 | — | APC | 521 | 190 | 70 |
| Ward total | 966 | 53 | 1,004 | 2 | 154 | 5,480 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 862 | 53 | 908 | 2 | 2,169 |