Potiskum · 26 polling units · 13,921 registered · 3,822 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| bubaram bataba, kofar bulama i 35/14/04/001 | 86 | 0 | 14 | 3 | 1 | APC | 381 | 126 | 75 |
| bubaram bataba, kofar bulama ii 35/14/04/002 | 100 | — | 20 | — | 1 | APC | 345 | 131 | 85 |
| bubaram gakoku, pri. sch. i 35/14/04/003 | 73 | — | 75 | 3 | — | PDP | 562 | 170 | 85 |
| bubaram gakoku, pri. sch. ii 35/14/04/004 | 97 | 1 | 52 | 1 | 1 | APC | 520 | 760 | 75 |
| danchuwa, dispensary 35/14/04/005 | 54 | 0 | 80 | 0 | 1 | PDP | 1,060 | 137 | 85 |
| danchuwa.k. lamba, kofar lamba 35/14/04/006 | 0 | 0 | 0 | 0 | — | — | 1,200 | 2,823 | 70 |
| dukunde, kofar bulama 35/14/04/007 | 71 | — | 94 | — | — | PDP | 617 | 573 | 75 |
| garin abba.a., pri. sch. 35/14/04/008 | 158 | 4 | 50 | 3 | 0 | APC | 691 | 237 | 85 |
| garin abba, dispensary 35/14/04/009 | 153 | 0 | 59 | 1 | 1 | APC | 632 | 225 | 85 |
| garin bah, kofar bulama i 35/14/04/010 | 101 | 0 | 29 | 3 | 0 | APC | 348 | 133 | 75 |
| garin bah, kofar bulama ii 35/14/04/011 | 67 | — | 24 | 3 | — | APC | 448 | 448 | 75 |
| garin makwai, pri. sch. 35/14/04/012 | 75 | — | 70 | 0 | — | APC | 776 | 716 | 85 |
| garin makwai s. noma, kofar maigari 35/14/04/013 | 71 | 0 | 51 | 6 | 1 | APC | 611 | 149 | 85 |
| gamawa, pri. sch. 35/14/04/014 | 78 | 0 | 126 | 5 | 3 | PDP | 666 | 227 | 85 |
| garin chichi, kofar bulama 35/14/04/015 | 113 | — | 47 | 13 | 1 | APC | 667 | 667 | 85 |
| jumma'a, pri. sch. 35/14/04/016 | 166 | 4 | 42 | — | — | APC | 606 | 535 | 85 |
| jumma'a., kofar bulama i 35/14/04/017 | 129 | 0 | 27 | 1 | 1 | APC | 564 | 173 | 85 |
| jumma'a., kofar bulama ii 35/14/04/018 | 141 | — | 29 | 4 | — | APC | 652 | 185 | 85 |
| tela yahaya, kofar tela yahaya 35/14/04/019 | 107 | 0 | 66 | 5 | 0 | APC | 446 | 188 | 85 |
| unguwar galadima, kofar galadima 35/14/04/020 | 81 | — | 52 | 3 | 52 | APC | 359 | 367 | 75 |
| unguwar wakili, kofar wakili 35/14/04/021 | 54 | 0 | 80 | 3 | 0 | PDP | 463 | 144 | 85 |
| unguwar yerima, kofar yarima 35/14/04/022 | 88 | 1 | 64 | 4 | — | APC | 564 | 194 | 75 |
| yabel, kofar bulama 35/14/04/023 | 150 | 0 | 89 | 1 | 1 | APC | 675 | 244 | 85 |
| danchuwa dispensary ii 35/14/04/024 | 4 | 0 | 5 | 0 | — | PDP | 16 | 9 | 90 |
| danchuwa kofar lamba ii 35/14/04/025 | 4 | 0 | 4 | 0 | 0 | APC | 26 | 8 | 85 |
| garin makwai primary school ii 35/14/04/026 | 0 | 0 | 3 | 0 | 3 | ADP | 26 | 12 | 85 |
| Ward total | 2,221 | 10 | 1,252 | 62 | 67 | 13,921 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 4 | 0 | 5 | 0 | 9 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,356 | 10 | 1,379 | 62 | 4,089 |