Nangere · 24 polling units · 12,011 registered · 3,768 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | NRM | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| alhaji adamu, kofar maigari 35/12/09/001 | 24 | — | — | 1 | 1 | 136 | — | NRM | 753 | 753 | 85 |
| biriri i, pri. sch. 35/12/09/002 | 26 | 0 | 99 | 0 | 0 | 0 | 0 | PDP | 505 | 146 | 85 |
| borno kichi,. pri. sch. 35/12/09/003 | 40 | 2 | 113 | — | — | — | — | PDP | 547 | 547 | 75 |
| biriri ii, pri. sch. 35/12/09/004 | — | — | — | — | — | — | 260 | A | 498 | 1,498 | 75 |
| borno kichi, kofar maigari 35/12/09/005 | 68 | 2 | 156 | 3 | — | — | — | PDP | 528 | 6,934 | 70 |
| barwawa, kofar maigari 35/12/09/006 | 46 | — | — | 45 | — | — | — | APC | 361 | 357 | 75 |
| duddaye , wawa i / kofar maigari 35/12/09/007 | 40 | 0 | 103 | 3 | — | — | — | PDP | 356 | 7,354 | 70 |
| duddaye , wawa ii kofar maigari 35/12/09/008 | 40 | 1 | 161 | 4 | — | 0 | — | PDP | 446 | 230 | 75 |
| duddaye i, kofar maigari 35/12/09/009 | 72 | 0 | 171 | 10 | — | — | — | PDP | 903 | 8,934 | 70 |
| duddaye ii, kofar maigari 35/12/09/010 | 54 | 0 | 94 | 2 | — | — | — | PDP | 496 | 1,458 | 90 |
| dallari , kofar maigari 35/12/09/011 | 67 | 3 | 165 | — | 240 | — | — | ZLP | 837 | 897 | 75 |
| garin mamman tar, kofar maigari 35/12/09/012 | 1 | 2 | — | 1 | 82 | 59 | — | ZLP | 409 | 486 | 75 |
| garin gabakan , hardo tonari 35/12/09/013 | 29 | 0 | 184 | 2 | — | — | — | PDP | 935 | 246 | 70 |
| garin sule babba, kofar maigari 35/12/09/014 | 26 | 0 | 102 | 0 | — | — | — | PDP | 935 | 246 | 70 |
| garin makera / open space 35/12/09/015 | 38 | — | 4 | — | — | 128 | — | NRM | 653 | 182 | 75 |
| garin chiroma / pri. sch. 35/12/09/016 | 54 | 0 | 85 | 0 | 3 | 0 | 2 | PDP | 604 | 644 | 75 |
| kagadama kujam / kofar mai gari 35/12/09/017 | 93 | 1 | — | 1 | — | — | — | APC | 671 | 631 | 75 |
| ngabal / kofar ma gari 35/12/09/018 | 24 | — | 47 | — | — | 2 | — | PDP | 264 | 107 | 75 |
| pakarau tsoho / kofar mai gari 35/12/09/019 | 48 | — | 154 | — | 209 | — | 1 | ZLP | 816 | 512 | 75 |
| shambawal / g. fulani / kofar mai gari 35/12/09/020 | 23 | — | 11 | — | — | — | — | APC | 327 | 144 | 75 |
| duddaye i kofar maigari ii 35/12/09/021 | 9 | 1 | 5 | — | — | — | — | APC | 30 | 19 | 85 |
| dallari kofar maigari ii 35/12/09/022 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | APC | 36 | 36 | 75 |
| garin gabakan hardo tonari ii 35/12/09/023 | 0 | 0 | 0 | 0 | — | — | — | — | 46 | 17 | 70 |
| pakarau tsoho kofar maigari ii 35/12/09/024 | 4 | — | 23 | — | — | 1 | — | PDP | 55 | 28 | 85 |
| Ward total | 836 | 12 | 1,677 | 72 | 535 | 326 | 263 | 12,011 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 54 | 0 | 94 | 2 | 150 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 783 | 27 | 1,219 | 226 | 3,597 |